Mistymon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 35: | Line 35: | ||
'''Mistymon''' is a Magic Warrior Digimon. It is a Digimon who came from another dimension of the Digital World, "Witchelny". In addition to having mastered numerous magic (high-level programming language), it is a sword user who possesses skillful swordmanship. Well-versed in both knighthood and witchcraft, it can attack with the magical power packed within its sword. | '''Mistymon''' is a Magic Warrior Digimon. It is a Digimon who came from another dimension of the Digital World, "Witchelny". In addition to having mastered numerous magic (high-level programming language), it is a sword user who possesses skillful swordmanship. Well-versed in both knighthood and witchcraft, it can attack with the magical power packed within its sword. | ||
*'''Requirements for [[Dynasmon]] & [[LordKnightmon]]''' | |||
*lv90, STR 833 (14%), RES 760 (23%), SPD 370 (24%) | |||
==Evolution Line== | ==Evolution Line== | ||
Line 41: | Line 45: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |3585 | ||
|- | |- | ||
|SP | |SP | ||
| | |1643 | ||
|- | |- | ||
|STR | |STR | ||
| | |796 | ||
|- | |- | ||
|INT | |INT | ||
| | |740 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |697 | ||
|- | |- | ||
|RES | |RES | ||
| | |672 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |326 | ||
|} | |} | ||
Latest revision as of 10:32, 30 November 2024
Form: | Perfect |
Attribute: | Virus |
Type: | Magic Warrior |
Family: | Virus Busters |
Strength: | |
Weaknes: | |
Digivolved from: | Wizarmon |
Digivolved to: | Dynasmon |
Location: |
Mistymon is a Magic Warrior Digimon. It is a Digimon who came from another dimension of the Digital World, "Witchelny". In addition to having mastered numerous magic (high-level programming language), it is a sword user who possesses skillful swordmanship. Well-versed in both knighthood and witchcraft, it can attack with the magical power packed within its sword.
- Requirements for Dynasmon & LordKnightmon
- lv90, STR 833 (14%), RES 760 (23%), SPD 370 (24%)
Evolution Line
Candmon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
|
|
||
|
|
| |
| |||
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 3585 |
SP | 1643 |
STR | 796 |
INT | 740 |
DEF | 697 |
RES | 672 |
SPD | 326 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Three-Stage Cut | N/A | No effect | Melee | ||
Core Dart | 84 | No effect | Ranged | ||
Blast Fire | 118 | Burn | Melee |
3rd Skill Effect - Blast Fire
Activation: % chance
Debuff Effect: Deals damage over time each turn (N/A how much dmg). Become vulnerable Wind property. Water & Ice properties are released when hit.