Ophanimon: Falldown Mode: Difference between revisions
No edit summary |
No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Darkness.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Light.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |||
|Unlocked with item: | |||
|[[File:Root of Evil.png|left]] Root of Evil | |||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
|[[Ophanimon]] | |[[Ophanimon]] </br> | ||
After Ophanimon evolves into Ophanimon: Falldown Mode: </br> | |||
[[Angewomon]] </br> | |||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
Line 35: | Line 40: | ||
'''Ophanimon: Falldown Mode''' is a Fallen Angel Digimon. It is a form of [[Ophanimon]] that was so angry that it suppressed its own emotions and fell into madness. It swelled with anger at the world, where atrocious sins keep mounting no matter how many times they are purged, and it closed off its heart. In order to nip evil in the bud, it hunts whichever opponents it has judged to have become a barrier to justice, and tries to establish a world of what it recognizes as justice. It wields the "Flame Hellscythe", which is shrouded in flames that serve as a weapon. | '''Ophanimon: Falldown Mode''' is a Fallen Angel Digimon. It is a form of [[Ophanimon]] that was so angry that it suppressed its own emotions and fell into madness. It swelled with anger at the world, where atrocious sins keep mounting no matter how many times they are purged, and it closed off its heart. In order to nip evil in the bud, it hunts whichever opponents it has judged to have become a barrier to justice, and tries to establish a world of what it recognizes as justice. It wields the "Flame Hellscythe", which is shrouded in flames that serve as a weapon. | ||
*''' | *'''NOTE''': After Ophanimon evolves into Ophanimon: Falldown Mode, it will replace the evolutions from Angewomon | ||
==Evolution Line== | ==Evolution Line== | ||
Line 46: | Line 49: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |6274 | ||
|- | |- | ||
|SP | |SP | ||
| | |1777 | ||
|- | |- | ||
|STR | |STR | ||
| | |1098 | ||
|- | |- | ||
|INT | |INT | ||
| | |1090 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |881 | ||
|- | |- | ||
|RES | |RES | ||
| | |881 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |493 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
| | |18.60% | ||
|- | |- | ||
|Damage Range | |Damage Range | ||
Line 79: | Line 82: | ||
|- | |- | ||
|Critical Damage Resistance | |Critical Damage Resistance | ||
| | |0.00% | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
| | |7.93% - 9.69% | ||
|} | |} | ||
Line 96: | Line 99: | ||
!Range | !Range | ||
|- | |- | ||
| | |Continuous Cut | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
Line 103: | Line 106: | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Flame Hellscythe | ||
|[[File: | |[[File:Fire.png|center]] | ||
| | |193 | ||
| | |Defence Down | ||
|<center> | |<center>x5</center> | ||
| | |Melee | ||
|- | |- | ||
| | |Demon's Crystal | ||
|[[File: | |[[File:Darkness.png|center]] | ||
| | |161 | ||
|No effect | |No effect | ||
|<center>x5</center> | |<center>x5</center> | ||
Line 119: | Line 122: | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Continuous Cut | ||
|attack2= | |attack2=Flame Hellscythe | ||
|attack3= | |attack3=Demon's Crystal | ||
|atk1lv1= | |atk1lv1=16.66 | ||
|atk1upgrade= | |atk1upgrade=1.67 | ||
|atk2lv1= | |atk2lv1=18 | ||
|atk2upgrade= | |atk2upgrade=0.85 | ||
|atk3lv1= | |atk3lv1=20 | ||
|atk3upgrade= | |atk3upgrade=1 | ||
}} | }} | ||
'''2nd Skill Effect - Flame Hellscythe''' | |||
[[File:Effect_Defence_Down.png]] '''Defence Down''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': DEF & RES 10% is reduced during a certain turn. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} |
Latest revision as of 19:50, 27 November 2024
Form: | Ultimate |
Attribute: | Vaccine |
Type: | Fallen Angel |
Family: | Dark Area |
Strength: | |
Weaknes: | |
Unlocked with item: | Root of Evil |
Digivolved from: | Ophanimon After Ophanimon evolves into Ophanimon: Falldown Mode: |
Digivolved to: | |
Location: |
Ophanimon: Falldown Mode is a Fallen Angel Digimon. It is a form of Ophanimon that was so angry that it suppressed its own emotions and fell into madness. It swelled with anger at the world, where atrocious sins keep mounting no matter how many times they are purged, and it closed off its heart. In order to nip evil in the bud, it hunts whichever opponents it has judged to have become a barrier to justice, and tries to establish a world of what it recognizes as justice. It wields the "Flame Hellscythe", which is shrouded in flames that serve as a weapon.
- NOTE: After Ophanimon evolves into Ophanimon: Falldown Mode, it will replace the evolutions from Angewomon
Evolution Line
Plotmon/Salamon Evolution Line | |||||
---|---|---|---|---|---|
|
|
|
| ||
| |||||
|
|||||
|
|||||
|
|
Renamon Evolution Line | |||||
---|---|---|---|---|---|
|
|
|
|||
|
| ||||
|
|
|
| ||
| |||||
|
|||||
|
|||||
|
| ||||
|
|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 6274 |
SP | 1777 |
STR | 1098 |
INT | 1090 |
DEF | 881 |
RES | 881 |
SPD | 493 |
Critical Range | 18.60% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance | 7.93% - 9.69% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Continuous Cut | N/A | No effect | Melee | ||
Flame Hellscythe | 193 | Defence Down | Melee | ||
Demon's Crystal | 161 | No effect | Ranged |
2nd Skill Effect - Flame Hellscythe
Activation: % chance
Debuff Effect: DEF & RES 10% is reduced during a certain turn.