Category:Unknown: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
<gallery mode="nolines"> | <gallery mode="nolines"> | ||
File:Apocalymon.png|link=Apocalymon|[[Apocalymon]] | |||
File:Chrysalimon.png|link=Chrysalimon|[[Chrysalimon]] | |||
File:Diablomon.png|link=Diablomon|[[Diablomon]] | |||
File:Infermon.png|link=Infermon|[[Infermon]] | |||
File:Keramon.png|link=Keramon|[[Keramon]] | File:Keramon.png|link=Keramon|[[Keramon]] | ||
</gallery> | </gallery> | ||
{| class="wikitable" | |||
|+ | |||
! colspan="6" |All Uk Att. Digimon | |||
|- | |||
!Digimon | |||
!Skill Damage | |||
!Total Damage | |||
!Element | |||
!Enemy | |||
!Available | |||
|- | |||
|Abbadomon | |||
| | |||
| | |||
| | |||
| | |||
|<center>—</center> | |||
|- | |||
|Abbadomon Core | |||
| | |||
| | |||
| | |||
| | |||
|<center>—</center> | |||
|- | |||
|Agumon -Yuki no Kizuna- | |||
| | |||
| | |||
| | |||
| | |||
|<center>—</center> | |||
|- | |||
| rowspan="2" |[[File:Apocalymon Icon.png|link=Apocalymon|center]] <center>[[Apocalymon]]</center> | |||
|<center>144.99%</center> | |||
|<center>146150</center> | |||
|<center>Darkness</center> | |||
| rowspan="2" |<center>None</center> | |||
| rowspan="2" |<center>✔</center> | |||
|- | |||
|<center>128.22% | |||
Debuff - '''Isolation'''</center> | |||
|<center>129246</center> | |||
|<center>Darkness</center> | |||
|- | |||
|Armagemon | |||
| | |||
| | |||
| | |||
| | |||
|<center>—</center> | |||
|- | |||
|Bemmon | |||
| | |||
| | |||
| | |||
| | |||
|<center>—</center> | |||
|- | |||
|Burpmon | |||
| | |||
| | |||
| | |||
| | |||
|<center>—</center> | |||
|- | |||
| rowspan="2" |[[File:Chrysalimon Icon.png|link=Chrysalimon|center]] <center>[[Chrysalimon]]</center> | |||
|<center>145%</center> | |||
|<center>54085</center> | |||
|<center>Thunder</center> | |||
| rowspan="2" |<center>None</center> | |||
| rowspan="2" |<center>✔</center> | |||
|- | |||
|<center>128.22% | |||
Debuff - '''Defence Down'''</center> | |||
|<center>47826</center> | |||
|<center>Darkness</center> | |||
|- | |||
|Culumon | |||
| | |||
| | |||
| | |||
| | |||
|<center>—</center> | |||
|- | |||
|Destromon | |||
| | |||
| | |||
| | |||
| | |||
|<center>—</center> | |||
|- | |||
| rowspan="2" |[[File:Diablomon Icon.png|link=Diablomon|center]] <center>[[Diablomon]]</center> | |||
|<center>145%</center> | |||
|<center>134270</center> | |||
|<center>Darkness</center> | |||
| rowspan="2" |<center>None</center> | |||
| rowspan="2" |<center>✔</center> | |||
|- | |||
|<center>128.25% | |||
Debuff - '''Bleeding'''</center> | |||
|<center>118760</center> | |||
|<center>Fist</center> | |||
|- | |||
|Diablomon X | |||
| | |||
| | |||
| | |||
| | |||
|<center>—</center> | |||
|- | |||
|Eosmon (Adult) | |||
| | |||
| | |||
| | |||
| | |||
|<center>—</center> | |||
|- | |||
|Eosmon (Perfect) | |||
| | |||
| | |||
| | |||
| | |||
|<center>—</center> | |||
|- | |||
|Eosmon (Ultimate) | |||
| | |||
| | |||
| | |||
| | |||
|<center>—</center> | |||
|- | |||
|Gabumon -Yujo no Kizuna- | |||
| | |||
| | |||
| | |||
| | |||
|<center>—</center> | |||
|- | |||
| rowspan="2" |[[File:Infermon Icon.png|link=Infermon|center]] <center>[[Infermon]]</center> | |||
|<center>145%</center> | |||
|<center>101935</center> | |||
|<center>Fist</center> | |||
| rowspan="2" |<center>None</center> | |||
| rowspan="2" |<center>✔</center> | |||
|- | |||
|<center>128.25% | |||
Debuff - '''Electrify'''</center> | |||
|<center>90160</center> | |||
|<center>Thunder</center> | |||
|- | |||
|[[File:Keramon Icon.png|link=Keramon|center]] <center>[[Keramon]]</center> | |||
|<center>145%</center> | |||
|<center>59015</center> | |||
|<center>Darkness</center> | |||
|<center>None</center> | |||
|<center>✔</center> | |||
|- | |||
|Keramon X | |||
| | |||
| | |||
| | |||
| | |||
|<center>—</center> | |||
|- | |||
|Meicoomon | |||
| | |||
| | |||
| | |||
| | |||
|<center>—</center> | |||
|- | |||
|Meicrackmon: Vicious Mode | |||
| | |||
| | |||
| | |||
| | |||
|<center>—</center> | |||
|- | |||
|N.E.O | |||
| | |||
| | |||
| | |||
| | |||
|<center>—</center> | |||
|- | |||
|Quartzmon | |||
| | |||
| | |||
| | |||
| | |||
|<center>—</center> | |||
|- | |||
|Ragnamon | |||
| | |||
| | |||
| | |||
| | |||
|<center>—</center> | |||
|- | |||
|Raguelmon | |||
| | |||
| | |||
| | |||
| | |||
|<center>—</center> | |||
|- | |||
|Snatchmon | |||
| | |||
| | |||
| | |||
| | |||
|<center>—</center> | |||
|- | |||
|UltimateChaosmon | |||
| | |||
| | |||
| | |||
| | |||
|<center>—</center> | |||
|- | |||
|Yggdrasill7D6 | |||
| | |||
| | |||
| | |||
| | |||
|<center>—</center> | |||
|} |
Latest revision as of 09:47, 26 November 2024
Unknown is dominant over all other Attributes.
All Uk Att. Digimon | |||||
---|---|---|---|---|---|
Digimon | Skill Damage | Total Damage | Element | Enemy | Available |
Abbadomon | |||||
Abbadomon Core | |||||
Agumon -Yuki no Kizuna- | |||||
|
|||||
Armagemon | |||||
Bemmon | |||||
Burpmon | |||||
|
|||||
Culumon | |||||
Destromon | |||||
|
|||||
Diablomon X | |||||
Eosmon (Adult) | |||||
Eosmon (Perfect) | |||||
Eosmon (Ultimate) | |||||
Gabumon -Yujo no Kizuna- | |||||
|
|||||
|
|||||
Keramon X | |||||
Meicoomon | |||||
Meicrackmon: Vicious Mode | |||||
N.E.O | |||||
Quartzmon | |||||
Ragnamon | |||||
Raguelmon | |||||
Snatchmon | |||||
UltimateChaosmon | |||||
Yggdrasill7D6 |
Pages in category "Unknown"
The following 6 pages are in this category, out of 6 total.