Category:Unknown: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
| | | | ||
| | | | ||
| | |<center>—</center> | ||
|- | |- | ||
|Abbadomon Core | |Abbadomon Core | ||
Line 32: | Line 32: | ||
| | | | ||
| | | | ||
| | |<center>—</center> | ||
|- | |- | ||
|Agumon -Yuki no Kizuna- | |Agumon -Yuki no Kizuna- | ||
Line 38: | Line 38: | ||
| | | | ||
| | | | ||
| | |<center>—</center> | ||
|- | |- | ||
|Apocalymon | |Apocalymon | ||
Line 44: | Line 44: | ||
| | | | ||
| | | | ||
| | |<center>✔</center> | ||
|- | |- | ||
|Armagemon | |Armagemon | ||
Line 50: | Line 50: | ||
| | | | ||
| | | | ||
| | |<center>—</center> | ||
|- | |- | ||
|Bemmon | |Bemmon | ||
Line 56: | Line 56: | ||
| | | | ||
| | | | ||
| | |<center>—</center> | ||
|- | |- | ||
|Burpmon | |Burpmon | ||
Line 62: | Line 62: | ||
| | | | ||
| | | | ||
| | |<center>—</center> | ||
|- | |- | ||
|Chrysalimon | |Chrysalimon | ||
Line 68: | Line 68: | ||
| | | | ||
| | | | ||
| | |<center>✔</center> | ||
|- | |- | ||
|Culumon | |Culumon | ||
Line 74: | Line 74: | ||
| | | | ||
| | | | ||
| | |<center>—</center> | ||
|- | |- | ||
|Destromon | |Destromon | ||
Line 80: | Line 80: | ||
| | | | ||
| | | | ||
| | |<center>—</center> | ||
|- | |- | ||
|Diablomon | |Diablomon | ||
Line 86: | Line 86: | ||
| | | | ||
| | | | ||
| | |<center>✔</center> | ||
|- | |- | ||
|Diablomon X | |Diablomon X | ||
Line 92: | Line 92: | ||
| | | | ||
| | | | ||
| | |<center>—</center> | ||
|- | |- | ||
|Eosmon (Adult) | |Eosmon (Adult) | ||
Line 98: | Line 98: | ||
| | | | ||
| | | | ||
| | |<center>—</center> | ||
|- | |- | ||
|Eosmon (Perfect) | |Eosmon (Perfect) | ||
Line 104: | Line 104: | ||
| | | | ||
| | | | ||
| | |<center>—</center> | ||
|- | |- | ||
|Eosmon (Ultimate) | |Eosmon (Ultimate) | ||
Line 110: | Line 110: | ||
| | | | ||
| | | | ||
| | |<center>—</center> | ||
|- | |- | ||
|Gabumon -Yujo no Kizuna- | |Gabumon -Yujo no Kizuna- | ||
Line 116: | Line 116: | ||
| | | | ||
| | | | ||
| | |<center>—</center> | ||
|- | |- | ||
|Infermon | |Infermon | ||
Line 122: | Line 122: | ||
| | | | ||
| | | | ||
| | |<center>✔</center> | ||
|- | |- | ||
|Keramon | |Keramon | ||
Line 128: | Line 128: | ||
| | | | ||
| | | | ||
| | |<center>✔</center> | ||
|- | |- | ||
|Keramon X | |Keramon X | ||
Line 134: | Line 134: | ||
| | | | ||
| | | | ||
| | |<center>—</center> | ||
|- | |- | ||
|Meicoomon | |Meicoomon | ||
Line 140: | Line 140: | ||
| | | | ||
| | | | ||
| | |<center>—</center> | ||
|- | |- | ||
|Meicrackmon: Vicious Mode | |Meicrackmon: Vicious Mode | ||
Line 146: | Line 146: | ||
| | | | ||
| | | | ||
| | |<center>—</center> | ||
|- | |- | ||
|N.E.O | |N.E.O | ||
Line 152: | Line 152: | ||
| | | | ||
| | | | ||
| | |<center>—</center> | ||
|- | |- | ||
|Quartzmon | |Quartzmon | ||
Line 158: | Line 158: | ||
| | | | ||
| | | | ||
| | |<center>—</center> | ||
|- | |- | ||
|Ragnamon | |Ragnamon | ||
Line 164: | Line 164: | ||
| | | | ||
| | | | ||
| | |<center>—</center> | ||
|- | |- | ||
|Raguelmon | |Raguelmon | ||
Line 170: | Line 170: | ||
| | | | ||
| | | | ||
| | |<center>—</center> | ||
|- | |- | ||
|Snatchmon | |Snatchmon | ||
Line 176: | Line 176: | ||
| | | | ||
| | | | ||
| | |<center>—</center> | ||
|- | |- | ||
|UltimateChaosmon | |UltimateChaosmon | ||
Line 182: | Line 182: | ||
| | | | ||
| | | | ||
| | |<center>—</center> | ||
|- | |- | ||
|Yggdrasill7D6 | |Yggdrasill7D6 | ||
Line 188: | Line 188: | ||
| | | | ||
| | | | ||
| | |<center>—</center> | ||
|} | |} |
Revision as of 09:07, 26 November 2024
Unknown is dominant over all other Attributes.
All Uk Att. Digimon | ||||
---|---|---|---|---|
Digimon | Skill Damage | Total Damage | Enemy | Available |
Abbadomon | ||||
Abbadomon Core | ||||
Agumon -Yuki no Kizuna- | ||||
Apocalymon | ||||
Armagemon | ||||
Bemmon | ||||
Burpmon | ||||
Chrysalimon | ||||
Culumon | ||||
Destromon | ||||
Diablomon | ||||
Diablomon X | ||||
Eosmon (Adult) | ||||
Eosmon (Perfect) | ||||
Eosmon (Ultimate) | ||||
Gabumon -Yujo no Kizuna- | ||||
Infermon | ||||
Keramon | ||||
Keramon X | ||||
Meicoomon | ||||
Meicrackmon: Vicious Mode | ||||
N.E.O | ||||
Quartzmon | ||||
Ragnamon | ||||
Raguelmon | ||||
Snatchmon | ||||
UltimateChaosmon | ||||
Yggdrasill7D6 |
Pages in category "Unknown"
The following 6 pages are in this category, out of 6 total.