Debuffs: Difference between revisions
No edit summary |
|||
(76 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
Duration: 4 turns | Duration: 4 turns | ||
Effect: Digimon | '''Activation''': 65% chance | ||
Effect: Digimon receives more damage from water element. The effect is canceled or attacked by a plant or earth. | |||
Digimon with debuffs: </br> | Digimon with debuffs: </br> | ||
Line 26: | Line 28: | ||
[[MetalEtemon]]: 3rd Skill Effect - Dark Spirits Deluxe </br> | [[MetalEtemon]]: 3rd Skill Effect - Dark Spirits Deluxe </br> | ||
[[Infermon]]: 2nd Skill Effect - Virus Skater </br> | [[Infermon]]: 2nd Skill Effect - Virus Skater </br> | ||
[[Thunderballmon]]: 2nd Skill Effect - Thunderbolt | [[Thunderballmon]]: 2nd Skill Effect - Thunderbolt </br> | ||
[[Ebemon]]: 3rd Skill Effect - Planet Destroyer </br> | |||
[[Crossmon]]: 2nd Skill Effect - Mystic Break </br> | |||
[[Yatagaramon (Savers)]]: 2nd Skill Effect - Mikafutsu-no-kami </br> | |||
=== [[File:Effect_Addiction.png]] '''Addiction''' === | === [[File:Effect_Addiction.png]] '''Addiction''' === | ||
Line 33: | Line 38: | ||
Duration: 4 turns | Duration: 4 turns | ||
Effect: Deals lasting damage every turn. | '''Activation''': 65% chance | ||
Effect: Deals lasting damage every turn. Poison damage is treated as nature element damage. Affected Digimon becomes weak to darkness skills. | |||
Digimon with debuffs: | Digimon with debuffs: | ||
Line 51: | Line 58: | ||
[[Lilamon]]: 3rd Skill Effect - Un Deux Pollen </br> | [[Lilamon]]: 3rd Skill Effect - Un Deux Pollen </br> | ||
[[Archnemon]]: 2nd Skill Effect - Acid Mist </br> | [[Archnemon]]: 2nd Skill Effect - Acid Mist </br> | ||
[[Gokimon]]: 2nd Skill Effect - Dream Dust </br> | |||
[[MadLeomon]]: 2nd Skill Effect - Fudokusou </br> | |||
[[MarinDevimon]]: 2nd Skill Effect - Guilty Black </br> | |||
[[Golemon]]: 2nd Skill Effect - Curse Crimson </br> | |||
[[Woodmon]]: 2nd Skill Effect - Branch Drain </br> | |||
[[Stingmon]]: 2nd Skill Effect - Moon Shooter </br> | |||
=== [[File:Effect_Bleeding.png]] '''Bleeding''' === | === [[File:Effect_Bleeding.png]] '''Bleeding''' === | ||
Line 57: | Line 70: | ||
Duration: 4 turns | Duration: 4 turns | ||
Effect: Digimon | '''Activation''': 65% chance | ||
Effect: Digimon takes damage after every turn based on the skill used to cause the debuff. Affected digimon takes more damage from Physical Element Skills. | |||
Digimon with debuffs: | Digimon with debuffs: | ||
Line 79: | Line 94: | ||
[[XV-mon]]: 2nd Skill Effect - Strong Crunch </br> | [[XV-mon]]: 2nd Skill Effect - Strong Crunch </br> | ||
[[Dagomon]]: 2nd Skill Effect - Thousand Whip </br> | [[Dagomon]]: 2nd Skill Effect - Thousand Whip </br> | ||
[[BanchoLeomon]]: 2nd Skill Effect - Shishiraouzan </br> | |||
[[Giromon]]: 2nd Skill Effect - Giro Chainsaw </br> | |||
[[Jokermon]]: 2nd Skill Effect - Lunatic Slash </br> | |||
[[Piemon]]: 3rd Skill Effect - Trump Sword </br> | |||
[[Musyamon]]: 3rd Skill Effect - Shiratori-maru </br> | |||
[[Knightmon]]: 2nd Skill Effect - Checkmate Break </br> | |||
[[LordKnightmon]]: 2nd Skill Effect - Spiral Masquerade </br> | |||
[[Tortamon]]: 2nd Skill Effect - Shell Phalanx </br> | |||
[[SlashAngemon]]: 2nd Skill Effect - Heaven's Ripper </br> | |||
[[Peckmon]]: 2nd Skill Effect - Kunaibane </br> | |||
=== [[File:Effect_Burn.png]] '''Burn''' === | === [[File:Effect_Burn.png]] '''Burn''' === | ||
Line 85: | Line 110: | ||
Duration: 4 turns | Duration: 4 turns | ||
Effect: | '''Activation''': 65% chance | ||
Effect: Deals Lasting Damage each turn. Affected digimon takes more damage from Wind Element Skills.. The effect is canceled or attacked by water or ice. | |||
Digimon with debuffs: | Digimon with debuffs: | ||
Line 106: | Line 133: | ||
[[Pumpmon]]: 2nd Skill Effect - Jack O' Lantern </br> | [[Pumpmon]]: 2nd Skill Effect - Jack O' Lantern </br> | ||
[[MetalMamemon]]: 2nd Skill Effect - Energy Bomb </br> | [[MetalMamemon]]: 2nd Skill Effect - Energy Bomb </br> | ||
[[Youkomon]]: 2nd Skill Effect - Homuradama </br> | |||
[[Rapidmon]]: 3rd Skill Effect - Golden Triangle </br> | |||
[[Cho·Hakkaimon]]: 2nd Skill Effect - Buta no Maruyaki </br> | |||
[[FlareLizamon]]: 2nd Skill Effect - Fire Tower </br> | |||
[[Growmon]]: 3rd Skill Effect - Exhaust Flame </br> | |||
[[MegaloGrowmon]]: 3rd Skill Effect - Atomic Blaster </br> | |||
[[BanchoMamemon]]: 2nd Skill Effect - Senbon Dokkān </br> | |||
[[Blastmon]]: 2nd Skill Effect - Crystal Breath </br> | |||
[[Marsmon]]: 2nd Skill Effect - Corona Sanctions </br> | |||
[[Mephismon]]: 3rd Skill Effect - Death Cloud </br> | |||
=== [[File:Effect_Charming.png]] '''Charming''' === | === [[File:Effect_Charming.png]] '''Charming''' === | ||
Damage per turn: | Damage per turn: | ||
Duration: 1/1/2 turns | Duration: 1/1/2 turns | ||
'''Activation''': 65% chance | |||
Effect: Digimon randomly attacks another Digimon or stands still. The skill used is random and also charm (can attack allies). | Effect: Digimon randomly attacks another Digimon or stands still. The skill used is random and also charm (can attack allies). | ||
Line 120: | Line 159: | ||
[[Tailmon]]: 2nd Skill Effect - Cat's Eye </br> | [[Tailmon]]: 2nd Skill Effect - Cat's Eye </br> | ||
[[Jyureimon]]: 2nd Skill Effect - Illusion Mist </br> | [[Jyureimon]]: 2nd Skill Effect - Illusion Mist </br> | ||
[[Pinochimon]]: 3rd Skill Effect - Wires Choking | [[Pinochimon]]: 3rd Skill Effect - Wires Choking </br> | ||
[[Starmon]]: 2nd Skill Effect - Mind Scan </br> | |||
[[Lilithmon]]: 2nd Skill Effect - Darkness Love </br> | |||
[[Pharaohmon]]: 2nd Skill Effect - Necromist </br> | |||
=== [[File:Effect_Freezing.png]] '''Freezing''' === | === [[File:Effect_Freezing.png]] '''Freezing''' === | ||
Damage per turn: | Damage per turn: | ||
Duration: 1/1/2 turns | Duration: 1/1/2 turns | ||
Effect: Digimon cannot attack. | '''Activation''': 65% chance | ||
Effect: Digimon cannot attack(stunned). Affected digimon takes more damage from Thunder Element Skills.. The effect is canceled or attacked by thunder. | |||
Digimon with debuffs: | Digimon with debuffs: | ||
Line 141: | Line 185: | ||
=== [[File:Effect_Petrification.png]] '''Petrification''' === | === [[File:Effect_Petrification.png]] '''Petrification''' === | ||
Damage per turn: | Damage per turn: | ||
Duration: 1/1/2 turns | Duration: 1/1/2 turns | ||
Effect: Digimon cannot attack. | '''Activation''': 65% chance | ||
Effect: Digimon cannot attack. Affected digimon takes more damage from Steel Element Skills. The effect is canceled or attacked by steel. | |||
Digimon with debuffs: | Digimon with debuffs: | ||
Line 156: | Line 202: | ||
=== [[File:Effect_Stun.png]] '''Stun''' === | === [[File:Effect_Stun.png]] '''Stun''' === | ||
Damage per turn: | Damage per turn: | ||
Duration: 1/1/2 turns | Duration: 1/1/2 turns | ||
'''Activation''': 65% chance | |||
Effect: Digimon cannot attack. | Effect: Digimon cannot attack. | ||
Line 179: | Line 227: | ||
[[Plesiomon]]: 2nd Skill Effect - Sorrow Blue </br> | [[Plesiomon]]: 2nd Skill Effect - Sorrow Blue </br> | ||
[[Silphymon]]: 2nd Skill Effect - Dual Sonic </br> | [[Silphymon]]: 2nd Skill Effect - Dual Sonic </br> | ||
[[Doumon]]: 3rd Skill Effect - Kimontonkou </br> | |||
[[MetalSeadramon]]: 3rd Skill Effect - Ultimate Storm </br> | |||
[[SaintGalgomon]]: 3rd Skill Effect - Giant Missile </br> | |||
[[Titamon]]: 3rd Skill Effect - Genjin Mukon </br> | |||
[[Makuramon]]: 3rd Skill Effect - Raurava </br> | |||
[[Asuramon]]: 2nd Skill Effect - Kidoairaku </br> | |||
[[Clockmon]]: 2nd Skill Effect - Chrono Breaker </br> | |||
[[Gogmamon]]: 2nd Skill Effect - Giant Grater </br> | |||
[[Ravmon]]: 2nd Skill Effect - Chouou-maru </br> | |||
[[Rukamon]]: 2nd Skill Effect - Shaking Pulse </br> | |||
=== [[File:Effect_Defence Down.png]] '''Defence Down''' === | === [[File:Effect_Defence Down.png]] '''Defence Down''' === | ||
Duration: | Duration: 3 rounds | ||
'''Activation''': 65% chance | |||
Effect: DEF | Effect: DEF 10% is reduced during a certain turn. | ||
Digimon with debuffs: </br> | Digimon with debuffs: </br> | ||
Line 194: | Line 253: | ||
[[Aquilamon]]: 2nd Skill Effect - Blast Laser </br> | [[Aquilamon]]: 2nd Skill Effect - Blast Laser </br> | ||
[[Soulmon]]: 2nd Skill Effect - Necro Magic </br> | [[Soulmon]]: 2nd Skill Effect - Necro Magic </br> | ||
[[Dukemon]]: 2nd Skill Effect - Royal Saber </br> | |||
[[Ophanimon: Falldown Mode]]: 2nd Skill Effect - Flame Hellscythe </br> | |||
[[Orgemon]]: 2nd Skill Effect - Hone Konbou </br> | |||
[[Leomon]]: 3rd Skill Effect - Jūga-maru </br> | |||
[[DoneDevimon]]: 2nd Skill Effect - Mias-spew </br> | |||
[[Volcamon]]: 2nd Skill Effect - Big Bang Voice </br> | |||
[[GranKuwagamon]]: 2nd Skill Effect - Zone Black Hole </br> | |||
=== [[File:Effect Speed Down.png]] '''Speed Down''' === | |||
Duration: No Data | |||
Effect: SPD 10% is reduced during a certain turn. | |||
'''Activation''': 65% chance | |||
Digimon with debuffs: </br> | |||
[[Beelzebumon (2010)]]: 2nd Skill Effect - Darkness Claw </br> | |||
[[Mummymon]]: 2nd Skill Effect - Snake Bandage </br> | |||
=== [[File:Effect_Isolation.png]] '''Isolation''' === | |||
Duration: 1/1/2 turns | |||
'''Activation''': 65% chance | |||
Effect: Digimon cannot attack. Affected digimon takes more damage from Light Element Skills .The effect is canceled or attacked by light. | |||
Digimon with debuffs: | |||
[[Millenniumon]]: 2nd Skill Effect - Time Unlimited </br> | |||
[[Apocalymon]]: 2nd Skill Effect - Darkness Zone </br> | |||
[[ClavisAngemon]]: 2nd Skill Effect - The Key </br> | |||
=== [[File:Effect_SP_Burn.png]] '''SP Burn''' === | |||
Duration: ? turns | |||
'''Activation''': 65% chance | |||
Effect: Each turn consumes an additional SP of the target. As the skill level rises, the consumption increases. | |||
Digimon with debuffs: | |||
[[Mastemon]]: 2nd Skill Effect - Holy Desire </br> | |||
=== [[File:Apocalymon Icon.png]] '''Last Darkness''' === | |||
Duration: 3 turns | |||
Effect: Each turn consumes an additional SP of the target (Enemy). Increases Apocalymon's abilities (Buffs Himself) | |||
Digimon with debuffs: | |||
[[Apocalymon]] Rift Boss | |||
=== [[File:Effect_Confusion.png]] '''Confusion''' === | |||
Duration: 4 turns | |||
'''Activation''': 25% chance | |||
Effect: Effect: Digimon randomly attacks another Digimon or stands still. The skill used is random and also charm (can attack allies). | |||
Digimon with debuffs: | |||
[[Gulfmon]]: 2nd Skill Effect - Black Requiem | |||
==See also== | ==See also== | ||
[[Buffs]] | [[Buffs]] |
Latest revision as of 13:52, 7 November 2024
Debuffs are negative effects caused by skills. They have different effects.
The level of the debuff depends on the level of the skill:
Skill lv1~lv4: Debuff lv1
Skill lv5~lv9: Debuff lv2
Skill lv10: Debuff lv3
Electrify
Damage per turn: 5%/7,5%/10%
Duration: 4 turns
Activation: 65% chance
Effect: Digimon receives more damage from water element. The effect is canceled or attacked by a plant or earth.
Digimon with debuffs:
Seraphimon: 2nd Skill Effect - Ascension Hallow
Triceramon: 3rd Skill Effect - Golden Tri-Horn Attack
HerakleKabuterimon: 3rd Skill Effect - Giga Blaster
Kabuterimon: 2nd Skill Effect - Mega Blaster
Andromon: 3rd Skill Effect - Spiral Sword
Guardromon: 3rd Skill Effect - Warning Beam
Mechanorimon: 2nd Skill Effect - Twinkle Beam
MetalEtemon: 3rd Skill Effect - Dark Spirits Deluxe
Infermon: 2nd Skill Effect - Virus Skater
Thunderballmon: 2nd Skill Effect - Thunderbolt
Ebemon: 3rd Skill Effect - Planet Destroyer
Crossmon: 2nd Skill Effect - Mystic Break
Yatagaramon (Savers): 2nd Skill Effect - Mikafutsu-no-kami
Addiction
Damage per turn: 5%/7,5%/10%
Duration: 4 turns
Activation: 65% chance
Effect: Deals lasting damage every turn. Poison damage is treated as nature element damage. Affected Digimon becomes weak to darkness skills.
Digimon with debuffs:
Blossomon: 2nd Skill Effect - Pollinosis Shower
Numemon: 2nd Skill Effect - Unchi Nage
Gerbemon: 3rd Skill Effect - Unchi Bazooka
Lilimon: 3rd Skill Effect - Temptation
Flymon: 3rd Skill Effect - Poison Powder
Togemon: 2nd Skill Effect - Needle Spray
Sunflowmon: 3rd Skill Effect - Cactus Tail
Nanimon: 3rd Skill Effect - Unchi Dunk
Vegimon: 3rd Skill Effect - Chou Akushū Funsha
Delumon: 3rd Skill Effect - Royal Nuts
SkullGreymon: 3rd Skill Effect - Curse Breath
TigerVespamon: 2nd Skill Effect - Gear Stinger
Lilamon: 3rd Skill Effect - Un Deux Pollen
Archnemon: 2nd Skill Effect - Acid Mist
Gokimon: 2nd Skill Effect - Dream Dust
MadLeomon: 2nd Skill Effect - Fudokusou
MarinDevimon: 2nd Skill Effect - Guilty Black
Golemon: 2nd Skill Effect - Curse Crimson
Woodmon: 2nd Skill Effect - Branch Drain
Stingmon: 2nd Skill Effect - Moon Shooter
Bleeding
Damage per turn: 5%/7,5%/10%
Duration: 4 turns
Activation: 65% chance
Effect: Digimon takes damage after every turn based on the skill used to cause the debuff. Affected digimon takes more damage from Physical Element Skills.
Digimon with debuffs:
Evilmon: 2nd Skill Effect - Scratch Beat
Hangyomon: 3rd Skill Effect - Strike Fishing
Airdramon: 3rd Skill Effect - Spinning Needle
Coelamon: 3rd Skill Effect - Variable Darts
Garudamon: 2nd Skill Effect - Shadow Wing
Kiwimon: 2nd Skill Effect - Nose Mattock
Raptordramon: 3rd Skill Effect - Ambush Crunch
Snimon: 2nd Skill Effect - Sharp Edge
Gekomon: 3rd Skill Effect - Crush Symphony
Kuwagamon: 2nd Skill Effect - Scissor Arms
Fantomon: 3rd Skill Effect - Shi no Senkoku
Drimogemon: 2nd Skill Effect - Drill Spin
NeoDevimon: 2nd Skill Effect - Guilty Claw
AtlurKabuterimon: 2nd Skill Effect - Horn Buster
Devidramon: 2nd Skill Effect - Crimson Nail
Diablomon: 2nd Skill Effect - Line Surge
XV-mon: 2nd Skill Effect - Strong Crunch
Dagomon: 2nd Skill Effect - Thousand Whip
BanchoLeomon: 2nd Skill Effect - Shishiraouzan
Giromon: 2nd Skill Effect - Giro Chainsaw
Jokermon: 2nd Skill Effect - Lunatic Slash
Piemon: 3rd Skill Effect - Trump Sword
Musyamon: 3rd Skill Effect - Shiratori-maru
Knightmon: 2nd Skill Effect - Checkmate Break
LordKnightmon: 2nd Skill Effect - Spiral Masquerade
Tortamon: 2nd Skill Effect - Shell Phalanx
SlashAngemon: 2nd Skill Effect - Heaven's Ripper
Peckmon: 2nd Skill Effect - Kunaibane
Burn
Damage per turn: 5%/7,5%/10%
Duration: 4 turns
Activation: 65% chance
Effect: Deals Lasting Damage each turn. Affected digimon takes more damage from Wind Element Skills.. The effect is canceled or attacked by water or ice.
Digimon with debuffs:
Birdramon: 3rd Skill Effect - Meteor Wing
Mistymon: 3rd Skill Effect - Blast Fire
Hououmon: 2nd Skill Effect - Crimson Flare
V-dramon: 3rd Skill Effect - V-Breath Arrow
DeathMeramon: 3rd Skill Effect - Heavy Metal Fire
Deltamon: 2nd Skill Effect - Skull Fang
Meramon: 2nd Skill Effect - Magma Bomb
Megadramon: 3rd Skill Effect - Genocide Attack
Holydramon: 3rd Skill Effect - Holy Flame
Ophanimon: 3rd Skill Effect - Sefirot Crystal
Monochromon: 3rd Skill Effect - Grand Fire
Kyubimon: 3rd Skill Effect - Koenryū
Greymon: 2nd Skill Effect - Mega Flame
DarkTyranomon: 3rd Skill Effect - Fire Blast
Tyranomon: 3rd Skill Effect - Fire Breath
Pumpmon: 2nd Skill Effect - Jack O' Lantern
MetalMamemon: 2nd Skill Effect - Energy Bomb
Youkomon: 2nd Skill Effect - Homuradama
Rapidmon: 3rd Skill Effect - Golden Triangle
Cho·Hakkaimon: 2nd Skill Effect - Buta no Maruyaki
FlareLizamon: 2nd Skill Effect - Fire Tower
Growmon: 3rd Skill Effect - Exhaust Flame
MegaloGrowmon: 3rd Skill Effect - Atomic Blaster
BanchoMamemon: 2nd Skill Effect - Senbon Dokkān
Blastmon: 2nd Skill Effect - Crystal Breath
Marsmon: 2nd Skill Effect - Corona Sanctions
Mephismon: 3rd Skill Effect - Death Cloud
Charming
Damage per turn:
Duration: 1/1/2 turns
Activation: 65% chance
Effect: Digimon randomly attacks another Digimon or stands still. The skill used is random and also charm (can attack allies).
Digimon with debuffs:
Wizarmon: 3rd Skill Effect - Magic Game
Monzaemon: 2nd Skill Effect - Lovely Attack
Tailmon: 2nd Skill Effect - Cat's Eye
Jyureimon: 2nd Skill Effect - Illusion Mist
Pinochimon: 3rd Skill Effect - Wires Choking
Starmon: 2nd Skill Effect - Mind Scan
Lilithmon: 2nd Skill Effect - Darkness Love
Pharaohmon: 2nd Skill Effect - Necromist
Freezing
Damage per turn:
Duration: 1/1/2 turns
Activation: 65% chance
Effect: Digimon cannot attack(stunned). Affected digimon takes more damage from Thunder Element Skills.. The effect is canceled or attacked by thunder.
Digimon with debuffs:
Panjyamon: 2nd Skill Effect - Hyoujūken
Garurumon: 3rd Skill Effect - Ice Cannon
BlueMeramon: 3rd Skill Effect - Ice Phantom
Yukidarumon: 2nd Skill Effect - Zettai Reido Punch
Seadramon: 3rd Skill Effect - Cold Breath
Mammon: 3rd Skill Effect - Tundra Breath
Mojyamon: 2nd Skill Effect - Icicle Rod
MetalGarurumon: 3rd Skill Effect - Cocytus Breath
Petrification
Damage per turn:
Duration: 1/1/2 turns
Activation: 65% chance
Effect: Digimon cannot attack. Affected digimon takes more damage from Steel Element Skills. The effect is canceled or attacked by steel.
Digimon with debuffs:
Cockatrimon: 3rd Skill Effect - Petra Fire
WaruMonzaemon: 3rd Skill Effect - Heartbreak Attack
Taomon: 3rd Skill Effect - Bonhitsusen
VenomVamdemon: 3rd Skill Effect - Venom Infuse
Vamdemon: 3rd Skill Effect - Dead Scream
Stun
Damage per turn:
Duration: 1/1/2 turns
Activation: 65% chance
Effect: Digimon cannot attack.
Digimon with debuffs:
Icemon: 3rd Skill Effect - On the Rock
Rebellimon: 3rd Skill Effect - Vanquish Missile
Aero V-dramon: 2nd Skill Effect - Dragon Impulse
Parrotmon: 3rd Skill Effect - Mjölnir Thunder
SaberLeomon: 2nd Skill Effect - Infinity Arrow
Dorugamon: 3rd Skill Effect - Power Metal
Gigadramon: 3rd Skill Effect - Genocide Gear
Zudomon: 3rd Skill Effect - Hammer Spark
Hanumon: 3rd Skill Effect - Dohatsuten
Piccolomon: 2nd Skill Effect - Bit Bomb
Scumon: 3rd Skill Effect - Kousoku Unchi Nage
Whamon: 2nd Skill Effect - Giganto Press
Mamemon: 2nd Skill Effect - Smiley Bomb
Plesiomon: 2nd Skill Effect - Sorrow Blue
Silphymon: 2nd Skill Effect - Dual Sonic
Doumon: 3rd Skill Effect - Kimontonkou
MetalSeadramon: 3rd Skill Effect - Ultimate Storm
SaintGalgomon: 3rd Skill Effect - Giant Missile
Titamon: 3rd Skill Effect - Genjin Mukon
Makuramon: 3rd Skill Effect - Raurava
Asuramon: 2nd Skill Effect - Kidoairaku
Clockmon: 2nd Skill Effect - Chrono Breaker
Gogmamon: 2nd Skill Effect - Giant Grater
Ravmon: 2nd Skill Effect - Chouou-maru
Rukamon: 2nd Skill Effect - Shaking Pulse
Defence Down
Duration: 3 rounds
Activation: 65% chance
Effect: DEF 10% is reduced during a certain turn.
Digimon with debuffs:
Chrysalimon: 2nd Skill Effect - Data Crusher
SkullMammon: 3rd Skill Effect - Spiral Bone
Insekimon: 3rd Skill Effect - Cosmo Flash
Aquilamon: 2nd Skill Effect - Blast Laser
Soulmon: 2nd Skill Effect - Necro Magic
Dukemon: 2nd Skill Effect - Royal Saber
Ophanimon: Falldown Mode: 2nd Skill Effect - Flame Hellscythe
Orgemon: 2nd Skill Effect - Hone Konbou
Leomon: 3rd Skill Effect - Jūga-maru
DoneDevimon: 2nd Skill Effect - Mias-spew
Volcamon: 2nd Skill Effect - Big Bang Voice
GranKuwagamon: 2nd Skill Effect - Zone Black Hole
Speed Down
Duration: No Data
Effect: SPD 10% is reduced during a certain turn.
Activation: 65% chance
Digimon with debuffs:
Beelzebumon (2010): 2nd Skill Effect - Darkness Claw
Mummymon: 2nd Skill Effect - Snake Bandage
Isolation
Duration: 1/1/2 turns
Activation: 65% chance
Effect: Digimon cannot attack. Affected digimon takes more damage from Light Element Skills .The effect is canceled or attacked by light.
Digimon with debuffs:
Millenniumon: 2nd Skill Effect - Time Unlimited
Apocalymon: 2nd Skill Effect - Darkness Zone
ClavisAngemon: 2nd Skill Effect - The Key
SP Burn
Duration: ? turns
Activation: 65% chance
Effect: Each turn consumes an additional SP of the target. As the skill level rises, the consumption increases.
Digimon with debuffs:
Mastemon: 2nd Skill Effect - Holy Desire
Last Darkness
Duration: 3 turns
Effect: Each turn consumes an additional SP of the target (Enemy). Increases Apocalymon's abilities (Buffs Himself)
Digimon with debuffs:
Apocalymon Rift Boss
File:Effect Confusion.png Confusion
Duration: 4 turns
Activation: 25% chance
Effect: Effect: Digimon randomly attacks another Digimon or stands still. The skill used is random and also charm (can attack allies).
Digimon with debuffs:
Gulfmon: 2nd Skill Effect - Black Requiem