Kotemon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Kotemon (コテモン)'''</center> |- | colspan="2" |center |- |Form: |Child |- |Attribute: |left Data |- |Type: |Reptile |- | rowspan="2" |Family: |left Nature Spirits |- |File:DR32.png|...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Thunder.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage Water.png|center|35px| | |[[File:Disadvantage Water.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
|[[ | |[[Caprimon]] <br /> | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
Line 42: | Line 42: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |2039 | ||
|- | |- | ||
|SP | |SP | ||
| | |612 | ||
|- | |- | ||
|STR | |STR | ||
| | |302 | ||
|- | |- | ||
|INT | |INT | ||
| | |313 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |328 | ||
|- | |- | ||
|RES | |RES | ||
| | |317 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |166 | ||
|} | |} | ||
Line 77: | Line 77: | ||
!Range | !Range | ||
|- | |- | ||
| | |Thunder Kote | ||
|[[File: | |[[File:Thunder.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x2</center> | ||
| | |Melee | ||
|- | |- | ||
| | |Fire Men | ||
|[[File:Fire.png|center]] | |[[File:Fire.png|center]] | ||
| | |11 | ||
|No effect | |No effect | ||
|<center> | |<center>x2</center> | ||
| | |Melee | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Thunder Kote | ||
|attack2= | |attack2=Fire Men | ||
|atk1lv1= | |atk1lv1=25 | ||
|atk1upgrade= | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=50 | ||
|atk2upgrade= | |atk2upgrade=2.5 | ||
}} | }} | ||
Latest revision as of 13:37, 26 October 2024
Form: | Child |
Attribute: | Data |
Type: | Reptile |
Family: | Nature Spirits |
Dragon's Roar | |
Strength: | |
Weaknes: | |
Digivolved from: | Caprimon |
Digivolved to: | Musyamon |
Location: |
Kotemon is a Reptile Digimon. It is a Digimon that practices kendo with a bamboo sword. Although it doesn't say much, this Digimon works hard in the background. It never removes its armor, and no one has ever seen its true face.
Evolution Line
Kotemon Evolution Line | |||
---|---|---|---|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 2039 |
SP | 612 |
STR | 302 |
INT | 313 |
DEF | 328 |
RES | 317 |
SPD | 166 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Thunder Kote | N/A | No effect | Melee | ||
Fire Men | 11 | No effect | Melee |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thunder Kote | 25 | 27.5 | 30 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | |
Fire Men | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 |