Musyamon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 42: | Line 42: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |3615 | ||
|- | |- | ||
|SP | |SP | ||
| | |876 | ||
|- | |- | ||
|STR | |STR | ||
| | |597 | ||
|- | |- | ||
|INT | |INT | ||
| | |433 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |438 | ||
|- | |- | ||
|RES | |RES | ||
| | |418 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |278 | ||
|} | |} | ||
Latest revision as of 13:36, 26 October 2024
Form: | Adult |
Attribute: | Virus |
Type: | Demon Man |
Family: | Nightmare Soldiers |
Unknown | |
Strength: | |
Weaknes: | |
Digivolved from: | Kotemon |
Digivolved to: | Asuramon |
Location: |
Musyamon is a Demon Man Digimon. It is a Digimon created from virus-infected foreign video game software. It looks like an armor-clad warrior, but the armor is worn out because of the endless battles. Its cherished sword absorbs the opponent's life.
Evolution Line
Kotemon Evolution Line | |||
---|---|---|---|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 3615 |
SP | 876 |
STR | 597 |
INT | 433 |
DEF | 438 |
RES | 418 |
SPD | 278 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Drain Slash | N/A | No effect | Melee | ||
Kirisute Gomen | 41 | No effect | Melee | ||
Shiratori-maru | 57 | No effect | Melee |
3rd Skill Effect - Shiratori-maru
Activation: % chance
Debuff Effect: Digimon fails against physical moves. The effect is canceled or treated.