Birdramon: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
|||
Line 121: | Line 121: | ||
[[File:Effect_Burn.png]] '''Burn''' | [[File:Effect_Burn.png]] '''Burn''' | ||
''' | '''Damage per turn: 5%/7.5%/10% | ||
'''Debuff Effect''': Deals damage over time each turn | '''Activation''': 65% chance | ||
'''Debuff Effect''': Deals damage over time each turn. Become vulnerable Wind property. Water & Ice properties are released when hit. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} |
Latest revision as of 17:25, 20 October 2024
Form: | Adult |
Attribute: | Vaccine |
Type: | Giant Bird |
Family: | Wind Guardians |
Nature Spirits | |
Strength: | |
Weaknes: | |
Digivolved from: | Piyomon |
Digivolved to: | Garudamon |
Location: |
Birdramon is a Giant Bird Digimon. It has an appearance shrouded in blazing flames. Just like Meramon, it is a Digimon that was generated from the Internet's defensive "Firewall". It flaps its gigantic wings, and flies about the sky. Although its personality is in no way combative, it unleashes counterattacks against attacking enemies to a furious degree.
Evolution Line
Piyomon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
| |
|
|
| |
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 2928 |
SP | 1105 |
STR | 498 |
INT | 463 |
DEF | 577 |
RES | 493 |
SPD | 206 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Talon Tear | N/A | No effect | Melee | ||
Kyōushū | 34 | No effect | Ranged | ||
Meteor Wing | 48 | Burn | Ranged |
3rd Skill Effect - Meteor Wing
Damage per turn: 5%/7.5%/10%
Activation: 65% chance
Debuff Effect: Deals damage over time each turn. Become vulnerable Wind property. Water & Ice properties are released when hit.