GranKuwagamon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''GranKuwagamon (グランクワガーモン)'''</center> |- | colspan="2" |center |- |Form: |Ultimate |- |Attribute: |left Free |- |Type: |Beast Man |- | rowspan="4" |Family: |left J...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|Beast Man | |Beast Man | ||
|- | |- | ||
| rowspan=" | | rowspan="3" |[[Famílias|Family]]: | ||
|[[File:JT32.png|left]] Jungle Troopers | |[[File:JT32.png|left]] Jungle Troopers | ||
|- | |- | ||
|[[File:NSp32.png|left]] Nature Spirits | |[[File:NSp32.png|left]] Nature Spirits | ||
|- | |- | ||
|[[File:WG32.png|left]] Wind Guardians | |[[File:WG32.png|left]] Wind Guardians | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Wood.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Fire.png|center|35px|Chance of status effects from this element increases|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 43: | Line 41: | ||
*'''Requirements:''' | *'''Requirements:''' | ||
*[[Okuwamon]]: lv90, | *[[Okuwamon]]: lv90, INT 653, DEF 954, RES 794 | ||
==Evolution Line== | ==Evolution Line== | ||
Line 55: | Line 53: | ||
|- | |- | ||
|HP | |HP | ||
| | |6678 | ||
|- | |- | ||
|SP | |SP | ||
| | |1598 | ||
|- | |- | ||
|STR | |STR | ||
| | |776 | ||
|- | |- | ||
|INT | |INT | ||
| | |978 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |986 | ||
|- | |- | ||
|RES | |RES | ||
| | |1023 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |522 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
| | |17.10% | ||
|- | |- | ||
|Damage Range | |Damage Range | ||
Line 85: | Line 83: | ||
|- | |- | ||
|Critical Damage Resistance | |Critical Damage Resistance | ||
| | |6.85% | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
| | |9.21% ~ 11.25% | ||
|} | |} | ||
Line 102: | Line 100: | ||
!Range | !Range | ||
|- | |- | ||
| | |Grand Death Screw | ||
|[[File: | |[[File:Earth.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x5</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Zone Black Hole | ||
|[[File: | |[[File:Darkness.png|center]] | ||
| | |136 | ||
| | |Defence Down | ||
|<center>x6</center> | |<center>x6</center> | ||
| | |Melee | ||
|- | |- | ||
| | |Dimension Scissor | ||
|[[File: | |[[File:Fist.png|center]] | ||
| | |113 | ||
| | |No effect | ||
|<center> | |<center>x1</center> | ||
| | |Melee | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Grand Death Screw | ||
|attack2= | |attack2=Zone Black Hole | ||
|attack3= | |attack3=Dimension Scissor | ||
|atk1lv1= | |atk1lv1=10 | ||
|atk1upgrade= | |atk1upgrade=1 | ||
|atk2lv1= | |atk2lv1=15 | ||
|atk2upgrade= | |atk2upgrade=0.7 | ||
|atk3lv1= | |atk3lv1=100 | ||
|atk3upgrade= | |atk3upgrade=5 | ||
}} | }} | ||
'''2nd Skill Effect - Zone Black Hole''' | |||
[[File:Effect_Defence_Down.png]] '''Defence Down''' | |||
'''Activation''': 65% chance | |||
'''Debuff Effect''': DEF & RES 10% is reduced during a certain turn. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Ultimate}} | {{Ultimate}} | ||
{{Free}} | {{Free}} |
Latest revision as of 15:48, 10 October 2024
Form: | Ultimate |
Attribute: | Free |
Type: | Beast Man |
Family: | Jungle Troopers |
Nature Spirits | |
Wind Guardians | |
Strength: | |
Weaknes: | |
Digivolved from: | Okuwamon |
Digivolved to: | |
Location: |
GranKuwagamon is an Insect Digimon. It is the ultimate form of Kuwagamon-species Digimon. It is an especially evil being among Insect Digimon, and if you happen to stumble across GranKuwagamon within the Digital World, you won't be able to do anything but curse yourself. Because it inhabits the depths of the Digital World's forests, and is only active at night, it is called the "Demon of the Deep Forest". Also, its greatest rival is HerakleKabuterimon, and the battle between these two continues without ever ending.
- Requirements:
- Okuwamon: lv90, INT 653, DEF 954, RES 794
Evolution Line
Kunemon Evolution Line | ||||
---|---|---|---|---|
|
|
| ||
|
|
| ||
|
| |||
|
|
| ||
|
||||
|
|
| ||
|
||||
|
||||
|
|
Tentomon Evolution Line | ||||
---|---|---|---|---|
|
|
| ||
|
||||
|
|
| ||
|
| |||
|
|
| ||
|
||||
|
||||
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 6678 |
SP | 1598 |
STR | 776 |
INT | 978 |
DEF | 986 |
RES | 1023 |
SPD | 522 |
Critical Range | 17.10% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 6.85% |
Status Effect Resistance | 9.21% ~ 11.25% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Grand Death Screw | N/A | No effect | Melee | ||
Zone Black Hole | 136 | Defence Down | Melee | ||
Dimension Scissor | 113 | No effect | Melee |
2nd Skill Effect - Zone Black Hole
Activation: 65% chance
Debuff Effect: DEF & RES 10% is reduced during a certain turn.