Ravmon: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
(→Skills) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 48: | Line 48: | ||
|- | |- | ||
|HP | |HP | ||
| | |5602 | ||
|- | |- | ||
|SP | |SP | ||
| | |1942 | ||
|- | |- | ||
|STR | |STR | ||
| | |978 | ||
|- | |- | ||
|INT | |INT | ||
| | |1015 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |881 | ||
|- | |- | ||
|RES | |RES | ||
| | |926 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |507 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
|% | |17.60% | ||
|- | |- | ||
|Damage Range | |Damage Range | ||
Line 78: | Line 78: | ||
|- | |- | ||
|Critical Damage Resistance | |Critical Damage Resistance | ||
|% | |6.20% | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
|% | |8.33% ~ 10.19% | ||
|} | |} | ||
Line 125: | Line 125: | ||
|atk1lv1=16.66 | |atk1lv1=16.66 | ||
|atk1upgrade= | |atk1upgrade=1.67 | ||
|atk2lv1=15 | |atk2lv1=15 | ||
|atk2upgrade= | |atk2upgrade=0.7 | ||
|atk3lv1=50 | |atk3lv1=50 | ||
|atk3upgrade= | |atk3upgrade=2.5 | ||
}} | }} | ||
'''2nd Skill Effect - | '''2nd Skill Effect - Chouou-maru''' | ||
[[File:Effect_Stun.png]] '''Stun''' | [[File:Effect_Stun.png]] '''Stun''' | ||
'''Activation''': % chance | '''Activation''': 16% chance | ||
'''Debuff Effect''': Digimon cannot attack. | '''Debuff Effect''': Digimon cannot attack. |
Latest revision as of 15:19, 10 October 2024
Form: | Ultimate |
Attribute: | Vaccine |
Type: | Cyborg |
Family: | Wind Guardians |
Strength: | |
Weaknes: | |
Digivolved from: | Yatagaramon (Savers) |
Digivolved to: | |
Location: |
Ravmon is a Cyborg Digimon. It possesses a wing made of Chrome Digizoid. At the Genesis of the Digital World, it served under a certain God Man Digimon and was titled the "Silver Crow", but it is said that it was touched by that god's anger and one of its wings was dyed black. The true terror of Ravmon is in its covert actions. It conceals its figure with its black wing, and slashes the opponent with its white wing. Suddenly appearing out of nowhere, it brings down the opponent in a single blow. Its sword "Chouou-maru" (烏王丸? lit. "Raven King") is unleashed with nimble movements. Its left hand is equipped with the "Raven Claw".
- Requirements:
- Yatagaramon (Savers): lv90, INT 1022, SPD 437
Evolution Line
Falcomon (Savers) Evolution Line | ||||
---|---|---|---|---|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5602 |
SP | 1942 |
STR | 978 |
INT | 1015 |
DEF | 881 |
RES | 926 |
SPD | 507 |
Critical Range | 17.60% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 6.20% |
Status Effect Resistance | 8.33% ~ 10.19% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Spiral Raven Claw | N/A | No effect | Melee | ||
Chouou-maru | 200 | Stun | Ranged | ||
Ame-no-Ohabari | 143 | No effect | Ranged |
2nd Skill Effect - Chouou-maru
Activation: 16% chance
Debuff Effect: Digimon cannot attack.