Template:Digivolve Pukamon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |+ ! colspan="2" |Pukamon Evolution Line |- | rowspan="6" |link=Pukamon|center |link=Gomamon|center <center>'''16.67% chance'''</center> |- |link=Gizamon|center <center>'''16.67% chance'''</center> |- |link=Betamon|center <center>'''16.67% chance'''</center> |- |link=Otamamon|center <center>'''16.67% chance'''</center> |-...")
 
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 3: Line 3:
! colspan="2" |Pukamon Evolution Line
! colspan="2" |Pukamon Evolution Line
|-
|-
| rowspan="6" |[[File:Pukamon Icon.png|link=Pukamon|center]]
| rowspan="8" |[[File:Pukamon Icon.png|link=Pukamon|center]]
|[[File:Gomamon Icon.png|link=Gomamon|center]] <center>'''16.67% chance'''</center>
|[[File:Gomamon Icon.png|link=Gomamon|center]] <center>'''12.5% chance'''</center>
|-
|-
|[[File:Gizamon Icon.png|link=Gizamon|center]] <center>'''16.67% chance'''</center>
|[[File:Gizamon Icon.png|link=Gizamon|center]] <center>'''12.5% chance'''</center>
|-
|-
|[[File:Betamon Icon.png|link=Betamon|center]] <center>'''16.67% chance'''</center>
|[[File:Betamon Icon.png|link=Betamon|center]] <center>'''12.5% chance'''</center>
|-
|-
|[[File:Otamamon Icon.png|link=Otamamon|center]] <center>'''16.67% chance'''</center>
|[[File:Otamamon Icon.png|link=Otamamon|center]] <center>'''12.5% chance'''</center>
|-
|-
|[[File:Koemon Icon.png|link=Koemon|center]] <center>'''16.66% chance'''</center>
|[[File:Koemon Icon.png|link=Koemon|center]] <center>'''12.5% chance'''</center>
|-
|-
|[[File:Shakomon Icon.png|link=Shakomon|center]] <center>'''16.66% chance'''</center>
|[[File:Shakomon Icon.png|link=Shakomon|center]] <center>'''12.5% chance'''</center>
|-
|[[File:Ganimon Icon.png|link=Ganimon|center]] <center>'''12.5% chance'''</center>
|-
|[[File:Penmon Icon.png|link=Penmon|center]] <center>'''12.5% chance'''</center>
|}
|}

Latest revision as of 13:22, 10 October 2024

Pukamon Evolution Line
Pukamon Icon.png
Gomamon Icon.png
12.5% chance
Gizamon Icon.png
12.5% chance
Betamon Icon.png
12.5% chance
Otamamon Icon.png
12.5% chance
Koemon Icon.png
12.5% chance
Shakomon Icon.png
12.5% chance
Ganimon Icon.png
12.5% chance
Penmon Icon.png
12.5% chance