Falcomon (Savers): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Falcomon (ファルコモン)'''</center> |- | colspan="2" |center |- |Form: |Child |- |Attribute: |left Vaccine |- |Type: |Bird |- | rowspan="1" |Family: |left Wind Guardians |...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
|[[Pinamon]] | |[[Pinamon]] | ||
[[Kyaromon]] </br> | [[Kyaromon]] </br> | ||
[[Chapmon]] </br> | |||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
Line 42: | Line 43: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |1837 | ||
|- | |- | ||
|SP | |SP | ||
| | |664 | ||
|- | |- | ||
|STR | |STR | ||
| | |306 | ||
|- | |- | ||
|INT | |INT | ||
| | |347 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |276 | ||
|- | |- | ||
|RES | |RES | ||
| | |280 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |196 | ||
|} | |} | ||
Latest revision as of 16:41, 5 October 2024
Form: | Child |
Attribute: | Vaccine |
Type: | Bird |
Family: | Wind Guardians |
Strength: | |
Weaknes: | |
Digivolved from: | Pinamon |
Digivolved to: | Peckmon |
Location: |
Falcomon (Savers) is an Bird Digimon. It is a subspecies of Falcomon whose wings have developed to allow it to fly freely in the air, in contrast to normal Falcomon, who possess powerful leg strength. Despite its ability to fly, it seems to be obsessed with making its appearance from above by flying in on a kite, like a ninja.
Evolution Line
Falcomon (Savers) Evolution Line | ||||
---|---|---|---|---|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 1837 |
SP | 664 |
STR | 306 |
INT | 347 |
DEF | 276 |
RES | 280 |
SPD | 196 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Scratch Smash | N/A | No effect | Melee | ||
Shuririnken | 11 | No effect | Ranged |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Scratch Smash | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | |
Shuririnken | 25 | 26.25 | 27.5 | 28.75 | 30 | 31.25 | 32.5 | 33.75 | 35 | 36.25 |