Valdurmon: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 69: | Line 69: | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
|% | |18.00% | ||
|- | |- | ||
|Damage Range | |Damage Range | ||
Line 78: | Line 78: | ||
|- | |- | ||
|Critical Damage Resistance | |Critical Damage Resistance | ||
|% | |6.70% | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
|% | |9.00% ~ 11.00% | ||
|} | |} | ||
Line 95: | Line 95: | ||
!Range | !Range | ||
|- | |- | ||
| | |Air Flow | ||
|[[File: | |[[File:Wind.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x6</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Purge Shine | ||
|[[File: | |[[File:Light.png|center]] | ||
| | |173 | ||
| | |Defence Up | ||
|<center>x3</center> | |<center>x3</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
| | |Aurora Undulation | ||
|[[File: | |[[File:Light.png|center]] | ||
| | |144 | ||
|No effect | |No effect | ||
|<center> | |<center>x5</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Air Flow | ||
|attack2= | |attack2=Purge Shine | ||
|attack3= | |attack3=Aurora Undulation | ||
|atk1lv1= | |atk1lv1=8.33 | ||
|atk1upgrade= | |atk1upgrade=0.83 | ||
|atk2lv1= | |atk2lv1= | ||
|atk2upgrade= | |atk2upgrade= | ||
|atk3lv1= | |atk3lv1=20 | ||
|atk3upgrade= | |atk3upgrade=1 | ||
}} | }} | ||
'''2nd Skill Effect - Purge Shine''' | |||
[[File:Effect_Defence_Up.png]] '''Defence Up''' | |||
'''Activation''': % chance | |||
'''Buff Effect''': DEF & RES 10% increase during schedule turn | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Ultimate}} | {{Ultimate}} | ||
{{Vaccine}} | {{Vaccine}} |
Latest revision as of 16:33, 5 October 2024
Form: | Ultimate |
Attribute: | Vaccine |
Type: | Holy Bird |
Family: | Wind Guardians |
Strength: | |
Weaknes: | |
Digivolved from: | Yatagaramon (Savers) |
Digivolved to: | |
Location: |
Valdurmon is a Holy Bird Digimon. It is a mythical Digimon that inhabits the stratosphere 40,000 m up in the sky. It possesses six gigantic wings, and when it spreads them to their widest, its wingspan reaches as much as 30 m. According to legend, it is the guardian of the sky, and it is told that it is an ancient Digimon that has existed since the creation of the Digital World. Its feathers normally emit the holy light of its "Purge Shine".
- Requirements:
- Yatagaramon (Savers): lv90, INT 1022, SPD 437
Evolution Line
Falcomon (Savers) Evolution Line | ||||
---|---|---|---|---|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5468 |
SP | 1972 |
STR | 986 |
INT | 1045 |
DEF | 956 |
RES | 1000 |
SPD | 493 |
Critical Range | 18.00% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 6.70% |
Status Effect Resistance | 9.00% ~ 11.00% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Air Flow | N/A | No effect | Ranged | ||
Purge Shine | 173 | Defence Up | Ranged | ||
Aurora Undulation | 144 | No effect | Ranged |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Air Flow | 8.33 | 9.16 | 9.99 | 10.82 | 11.65 | 12.48 | 13.31 | 14.14 | 14.97 | 15.8 | |
Purge Shine | |||||||||||
Aurora Undulation | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
2nd Skill Effect - Purge Shine
Activation: % chance
Buff Effect: DEF & RES 10% increase during schedule turn