Palmon: Difference between revisions
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[File:Disadvantage Fire.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | |[[File:Disadvantage Fire.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
|[[Tanemon]] | |[[Tanemon]] | ||
[[Kyaromon]] </br> | |||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
Line 40: | Line 41: | ||
|} | |} | ||
'''Palmon''' is a Plant Digimon. It has a tropical flower blooming on its head. Although it digivolved like a reptile from Tanemon, it is an unusual Type which is classified as Vegetation based on its outward appearances and special qualities, similar to its rival [[Floramon]]. As a Vegetation Digimon, it gets along with [[ | '''Palmon''' is a Plant Digimon. It has a tropical flower blooming on its head. Although it digivolved like a reptile from Tanemon, it is an unusual Type which is classified as Vegetation based on its outward appearances and special qualities, similar to its rival [[Floramon]]. As a Vegetation Digimon, it gets along with [[Funbeemon]]. During the day, it opens up the flower and spreads its leaf-like arms to perform photosynthesis. It usually buries its root-like feet under the ground, and although it is absorbing nutrients, it is also able to walk. As for the flower on its head, when it is joyful or happy, it will waft about a sweet fragrance, but when it is angered or senses danger, it releases a foul stench that will drive off even large Digimon. | ||
==Evolution Line== | ==Evolution Line== | ||
Line 49: | Line 50: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |2442 | ||
|- | |- | ||
|SP | |SP | ||
| | |463 | ||
|- | |- | ||
|STR | |STR | ||
| | |407 | ||
|- | |- | ||
|INT | |INT | ||
| | |231 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |369 | ||
|- | |- | ||
|RES | |RES | ||
| | |369 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |112 | ||
|} | |} | ||
Latest revision as of 14:48, 26 August 2024
Form: | Child |
Attribute: | Data |
Type: | Plant |
Family: | Nature Spirits |
Jungle Troopers | |
Wind Guardians | |
Strength: | |
Weaknes: | |
Digivolved from: | Tanemon |
Digivolved to: | Togemon |
Location: |
Palmon is a Plant Digimon. It has a tropical flower blooming on its head. Although it digivolved like a reptile from Tanemon, it is an unusual Type which is classified as Vegetation based on its outward appearances and special qualities, similar to its rival Floramon. As a Vegetation Digimon, it gets along with Funbeemon. During the day, it opens up the flower and spreads its leaf-like arms to perform photosynthesis. It usually buries its root-like feet under the ground, and although it is absorbing nutrients, it is also able to walk. As for the flower on its head, when it is joyful or happy, it will waft about a sweet fragrance, but when it is angered or senses danger, it releases a foul stench that will drive off even large Digimon.
Evolution Line
Special Evolution: Defeat a Lv 21 Monzaemon at Gear Savannah with a Palmon lv15 in your party, it will evolte to Togemon.
Palmon Evolution Line | ||||
---|---|---|---|---|
|
|
|
||
|
|
| ||
|
||||
|
|
|
||
|
|
|
||
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 2442 |
SP | 463 |
STR | 407 |
INT | 231 |
DEF | 369 |
RES | 369 |
SPD | 112 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Root Stretch | N/A | No effect | Melee | ||
Poison Ivy | 15 | No effect | Melee |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Root Stretch | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | |
Poison Ivy | 19.66 | 20.5 | 21.34 | 22.18 | 23.02 | 23.86 | 24.7 | 25.54 | 26.38 | 27.22 |