Impmon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Impmon (インプモン)'''</center> |- | colspan="2" |center |- |Form: |Child |- |Attribute: |left Virus |- |Type: |Small Devil |- | rowspan="2" |Family: |left Unknown <br /> |- |File:NSo...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage Darkness.png|center|35px| | |[[File:Advantage Darkness.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Water.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 29: | Line 29: | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
|[[ | |[[MadLeomon]] | ||
|- | |- | ||
|Location: | |Location: | ||
Line 42: | Line 42: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |1860 | ||
|- | |- | ||
|SP | |SP | ||
| | |597 | ||
|- | |- | ||
|STR | |STR | ||
| | |358 | ||
|- | |- | ||
|INT | |INT | ||
| | |377 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |298 | ||
|- | |- | ||
|RES | |RES | ||
| | |332 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |169 | ||
|} | |} | ||
Line 77: | Line 77: | ||
!Range | !Range | ||
|- | |- | ||
| | |Summon | ||
|[[File: | |[[File:Fire.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x2</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Night of Fire | ||
|[[File:Darkness.png|center]] | |[[File:Darkness.png|center]] | ||
| | |18 | ||
|No effect | |No effect | ||
|<center> | |<center>x6</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Summon | ||
|attack2= | |attack2=Night of Fire | ||
|atk1lv1= | |atk1lv1=25 | ||
|atk1upgrade= | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=16.66 | ||
|atk2upgrade= | |atk2upgrade=0.84 | ||
}} | }} | ||
Latest revision as of 14:39, 26 August 2024
Form: | Child |
Attribute: | Virus |
Type: | Small Devil |
Family: | Unknown |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | Yarmon |
Digivolved to: | MadLeomon |
Location: |
Impmon is an Small Devil Digimon. It has an appearance like a demon's child. It loves pranks, so it enjoys seeing the embarrassed appearances of its opponents. Also, it is said that when Impmon appears, electrical appliances temporarily go crazy, so an electronic image going out of order or ceasing to function might be because Impmon was pulling a prank. Although it is a Digimon that loves mischief and malice, it never toadies to the strong, but stands up to them with a strong attitude. However, the truth is that it has a lonely side.
Evolution Line
Impmon Evolution Line | ||||
---|---|---|---|---|
|
| |||
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 1860 |
SP | 597 |
STR | 358 |
INT | 377 |
DEF | 298 |
RES | 332 |
SPD | 169 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Summon | N/A | No effect | Ranged | ||
Night of Fire | 18 | No effect | Ranged |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Summon | 25 | 27.5 | 30 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | |
Night of Fire | 16.66 | 17.5 | 18.34 | 19.18 | 20.02 | 20.86 | 21.7 | 22.54 | 23.38 | 24.22 |