Guilmon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Guilmon (ギルモン)'''</center> |- | colspan="2" |center |- |Form: |Child |- |Attribute: |left Virus |- |Type: |Reptile |- | rowspan="5" |Family: |left Dragon's Roar <br /> |- |File:ME...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|Reptile | |Reptile | ||
|- | |- | ||
| rowspan=" | | rowspan="3" |[[Famílias|Family]]: | ||
|[[File:DR32.png|left]] Dragon's Roar <br /> | |[[File:DR32.png|left]] Dragon's Roar <br /> | ||
|- | |- | ||
|[[File:ME32.png|left]] Metal Empire | |[[File:ME32.png|left]] Metal Empire | ||
|- | |- | ||
|[[File:DS32.png|left]] Deep Savers | |[[File:DS32.png|left]] Deep Savers | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Fire.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Earth.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 41: | Line 37: | ||
|} | |} | ||
'''Guilmon''' is a Reptile Digimon. It has an appearance like a dinosaur that still retains its youth. Although it is still a | '''Guilmon''' is a Reptile Digimon. It has an appearance like a dinosaur that still retains its youth. Although it is still a Child, its potential as a "Combat Species", something which all Digimon naturally possess, is very high, and it hides the ferocious personality of a carnivorous beast. The mark drawn on its abdomen is called the "Digital Hazard", which is inscribed on those that have the potential to cause massive damage to computer data. However, as long as this ability is used peacefully, it can probably become a being that protects the Digital World. | ||
==Evolution Line== | ==Evolution Line== | ||
Line 48: | Line 44: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |2285 | ||
|- | |- | ||
|SP | |SP | ||
| | |582 | ||
|- | |- | ||
|STR | |STR | ||
| | |377 | ||
|- | |- | ||
|INT | |INT | ||
| | |298 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |324 | ||
|- | |- | ||
|RES | |RES | ||
| | |313 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |164 | ||
|} | |} | ||
Line 83: | Line 79: | ||
!Range | !Range | ||
|- | |- | ||
| | |Rock Breaker | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x2</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Fireball | ||
|[[File: | |[[File:Fire.png|center]] | ||
| | |13 | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
| | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Rock Breaker | ||
|attack2= | |attack2=Fireball | ||
|atk1lv1= | |atk1lv1=25 | ||
|atk1upgrade= | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=100 | ||
|atk2upgrade= | |atk2upgrade=5 | ||
}} | }} | ||
Latest revision as of 14:36, 26 August 2024
Form: | Child |
Attribute: | Virus |
Type: | Reptile |
Family: | Dragon's Roar |
Metal Empire | |
Deep Savers | |
Strength: | |
Weaknes: | |
Digivolved from: | Gigimon |
Digivolved to: | Growmon |
Location: |
Guilmon is a Reptile Digimon. It has an appearance like a dinosaur that still retains its youth. Although it is still a Child, its potential as a "Combat Species", something which all Digimon naturally possess, is very high, and it hides the ferocious personality of a carnivorous beast. The mark drawn on its abdomen is called the "Digital Hazard", which is inscribed on those that have the potential to cause massive damage to computer data. However, as long as this ability is used peacefully, it can probably become a being that protects the Digital World.
Evolution Line
Guilmon Evolution Line | ||||
---|---|---|---|---|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 2285 |
SP | 582 |
STR | 377 |
INT | 298 |
DEF | 324 |
RES | 313 |
SPD | 164 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Rock Breaker | N/A | No effect | Melee | ||
Fireball | 13 | No effect | Ranged |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rock Breaker | 25 | 27.5 | 30 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | |
Fireball | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |