Wizarmon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Thunder.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Darkness.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 30: | Line 30: | ||
|Digivolved to: | |Digivolved to: | ||
|[[Mistymon]] <br /> | |[[Mistymon]] <br /> | ||
[[Jokermon]] | |||
|- | |- | ||
|Location: | |Location: | ||
Line 42: | Line 43: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |2360 | ||
|- | |- | ||
|SP | |SP | ||
| | |1205 | ||
|- | |- | ||
|STR | |STR | ||
| | |692 | ||
|- | |- | ||
|INT | |INT | ||
| | |547 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |443 | ||
|- | |- | ||
|RES | |RES | ||
| | |438 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |234 | ||
|} | |} | ||
Latest revision as of 13:43, 26 August 2024
Form: | Adult |
Attribute: | Data |
Type: | Demon Man |
Family: | Nightmare Soldiers |
Nature Spirits | |
Strength: | |
Weaknes: | |
Digivolved from: | Candmon |
Digivolved to: | Mistymon |
Location: |
Wizarmon is a Demon Man Digimon. It is an advanced Digimon that came from Witchelny, the Digital World of another dimension. In its native Digital World it mastered the sorcery (advanced programming language) of fire and earth, and although it aimed to become a great wizard, it appeared in the Digimon World in order to train. Although it has a personality that likes playing a few practical jokes, because it has another, shyer side, it tries to never show its uncovered face.
Evolution Line
Candmon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
|
|
||
|
|
| |
| |||
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 2360 |
SP | 1205 |
STR | 692 |
INT | 547 |
DEF | 443 |
RES | 438 |
SPD | 234 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Wand Attack | N/A | No effect | Melee | ||
Thunder Cloud | 47 | No effect | Ranged | ||
Magic Game | 57 | Charming | Ranged |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wand Attack | 25 | 27.5 | 30 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | |
Thunder Cloud | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
Magic Game |
3rd Skill Effect - Magic Game
Activation: % chance
Debuff Effect: The command becomes impossible. You will act without pia identification.