Tortamon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Tortamon (トータモン)'''</center> |- | colspan="2" |center |- |Form: |Adult |- |Attribute: |left Vaccine |- |Type: |Reptile |- | rowspan="1" |Family: |left Nature Spirits |- |Stren...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Earth.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Steel.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 27: | Line 27: | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
| | |[[Gogmamon]] | ||
|- | |- | ||
|Location: | |Location: | ||
Line 40: | Line 40: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |3376 | ||
|- | |- | ||
|SP | |SP | ||
| | |966 | ||
|- | |- | ||
|STR | |STR | ||
| | |488 | ||
|- | |- | ||
|INT | |INT | ||
| | |498 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |637 | ||
|- | |- | ||
|RES | |RES | ||
| | |473 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |171 | ||
|} | |} | ||
Line 75: | Line 75: | ||
!Range | !Range | ||
|- | |- | ||
| | |Grand Dash | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
Line 82: | Line 82: | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Shell Phalanx | ||
|[[File: | |[[File:Earth.png|center]] | ||
| | |40 | ||
| | |Bleeding | ||
|<center> | |<center>x6</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Kaiten Tai Atari | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
| | |33 | ||
|No effect | |No effect | ||
|<center> | |<center>x5</center> | ||
|Melee | |Melee | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Grand Dash | ||
|attack2= | |attack2=Shell Phalanx | ||
|attack3= | |attack3=Kaiten Tai Atari | ||
|atk1lv1= | |atk1lv1=25 | ||
|atk1upgrade= | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=15 | ||
|atk2upgrade= | |atk2upgrade=0.7 | ||
|atk3lv1= | |atk3lv1=20 | ||
|atk3upgrade= | |atk3upgrade=1 | ||
}} | }} | ||
'''2nd Skill Effect - Shell Phalanx''' | |||
[[File:Effect_Bleeding.png]] '''Bleeding''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Digimon fails against physical moves. The effect is canceled or treated. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Adult}} | {{Adult}} | ||
{{Vaccine}} | {{Vaccine}} |
Latest revision as of 13:29, 26 August 2024
Form: | Adult |
Attribute: | Vaccine |
Type: | Reptile |
Family: | Nature Spirits |
Strength: | |
Weaknes: | |
Digivolved from: | Armadimon |
Digivolved to: | Gogmamon |
Location: |
Tortamon is a Reptile Digimon. It is a tortoise-type Digimon armed with a shell from which sharp blades grow. It is heavier than it looks, as both its shell and body have formed to be highly dense, such that it creates fierce tremors with every step it takes. Furthermore, it holds the alias "Noisy Digimon" ("Noise Digimon") due to its shrill, metallic-sounding cry. While its usual walking movements are extremely slow, it can retract its limbs so that its body is in the shape of a disc and spin itself, allowing it to move at ten times its usual speed.
Evolution Line
Armadimon Evolution Line | |||
---|---|---|---|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 3376 |
SP | 966 |
STR | 488 |
INT | 498 |
DEF | 637 |
RES | 473 |
SPD | 171 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Grand Dash | N/A | No effect | Melee | ||
Shell Phalanx | 40 | Bleeding | Ranged | ||
Kaiten Tai Atari | 33 | No effect | Melee |
2nd Skill Effect - Shell Phalanx
Activation: % chance
Debuff Effect: Digimon fails against physical moves. The effect is canceled or treated.