Numemon: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
|||
(One intermediate revision by the same user not shown) | |||
Line 46: | Line 46: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |2988 | ||
|- | |- | ||
|SP | |SP | ||
| | |1693 | ||
|- | |- | ||
|STR | |STR | ||
| | |253 | ||
|- | |- | ||
|INT | |INT | ||
| | |204 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |498 | ||
|- | |- | ||
|RES | |RES | ||
| | |846 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |169 | ||
|} | |} | ||
Line 109: | Line 109: | ||
|attack3=Chou Akushū Funsha | |attack3=Chou Akushū Funsha | ||
|atk3imgid=Chou Akushū Funsha Numemon | |||
|atk1lv1=50 | |atk1lv1=50 |
Latest revision as of 13:07, 26 August 2024
Form: | Adult |
Attribute: | Virus |
Type: | Mollusk |
Family: | Unknown |
Metal Empire | |
Nature Spirits | |
Strength: | |
Weaknes: | |
Digivolved from: | Tyumon |
Digivolved to: | Etemon |
Location: |
Numemon is a Mollusk Digimon. It possesses a slug-like body, prefers dark, gloomy environments, and has neither offensive power nor intelligence. A Digimon becomes a Numemon if mistakes are made in raising it, but as a matter of fact, there appears to be some hidden secret...
Evolution Line
Tyumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
||
|
|
| |
|
| ||
|
|||
|
|||
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 2988 |
SP | 1693 |
STR | 253 |
INT | 204 |
DEF | 498 |
RES | 846 |
SPD | 169 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Nume Tai Atari | N/A | No effect | Melee | ||
Unchi Nage | 24 | Addiction | Ranged | ||
Chou Akushū Funsha | 17 | No effect | Ranged |
2nd Skill Effect - Unchi Nage
Activation: % chance
Debuff Effect: Deals lasting damage every turn. The effect is canceled or attacked by darkness.