Minotaurmon: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 44: | Line 44: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |3376 | ||
|- | |- | ||
|SP | |SP | ||
| | |926 | ||
|- | |- | ||
|STR | |STR | ||
| | |532 | ||
|- | |- | ||
|INT | |INT | ||
| | |453 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |751 | ||
|- | |- | ||
|RES | |RES | ||
| | |473 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |174 | ||
|} | |} | ||
Line 111: | Line 111: | ||
|atk1upgrade=2.5 | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=13.60 | ||
|atk2upgrade=0.64 | |atk2upgrade=0.64 | ||
Latest revision as of 13:03, 26 August 2024
Form: | Adult |
Attribute: | Virus |
Type: | Beast Man |
Family: | Metal Empire |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | Gotsumon |
Digivolved to: | Mummymon (with FlareLizamon) |
Location: |
Minotaurmon is an Beast Man Digimon. It is a dark Digimon that possesses strong Dark Side Power. Although its movements are not swift, it has extremely firm skin, so it won't yield to ordinary attacks. The "Demon Arm" is equipped to its left hand.
Evolution Line
Gotsumon Evolution Line | |||
---|---|---|---|
|
|
||
|
|
||
|
|
| |
|
|||
|
|||
|
Mummymon Evolution Line | ||
---|---|---|
+ |
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 3376 |
SP | 926 |
STR | 532 |
INT | 453 |
DEF | 751 |
RES | 473 |
SPD | 174 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Heavy Attack | N/A | No effect | Melee | ||
Darkside Quake | 44 | No effect | Ranged (AoE) | ||
Demon Arm | 36 | No effect | Melee |