Kuwagamon: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 46: | Line 46: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |2958 | ||
|- | |- | ||
|SP | |SP | ||
| | |1075 | ||
|- | |- | ||
|STR | |STR | ||
| | |667 | ||
|- | |- | ||
|INT | |INT | ||
| | |358 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |637 | ||
|- | |- | ||
|RES | |RES | ||
| | |473 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |209 | ||
|} | |} | ||
Line 81: | Line 81: | ||
!Range | !Range | ||
|- | |- | ||
| | |Scissor Attack | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
Line 104: | Line 104: | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Scissor Attack | ||
|attack2=Scissor Arms | |attack2=Scissor Arms |
Latest revision as of 12:56, 26 August 2024
Form: | Adult |
Attribute: | Virus |
Type: | Insect |
Family: | Wind Guardians |
Nature Spirits | |
Strength: | |
Weaknes: | |
Digivolved from: | Tentomon |
Digivolved to: | AtlurKabuterimon |
Location: |
Kuwagamon is an Insectoid Digimon. It is armed with gigantic pincers on its head. Like Kabuterimon, it has combat abilities that far exceed those of similar species that inhabit File Island. It is protected by its tenacious power and sturdy shell, and in particular, as the power of its pincers is super-powerful, once it clamps an enemy, it will squeeze until the opponent's life is extinguished. There is a perfect rivalry between it and the Vaccine-attribute Kabuterimon, and there is only "Conflict" between them.
Evolution Line
Tentomon Evolution Line | ||||
---|---|---|---|---|
|
|
| ||
|
||||
|
|
| ||
|
| |||
|
|
| ||
|
||||
|
||||
|
Kunemon Evolution Line | ||||
---|---|---|---|---|
|
|
| ||
|
|
| ||
|
| |||
|
|
| ||
|
||||
|
|
| ||
|
||||
|
||||
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 2958 |
SP | 1075 |
STR | 667 |
INT | 358 |
DEF | 637 |
RES | 473 |
SPD | 209 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Scissor Attack | N/A | No effect | Melee | ||
Scissor Arms | 64 | Bleeding | Melee | ||
Power Guillotine | 46 | No effect | Melee |
2nd Skill Effect - Scissor Arms
Activation: % chance
Debuff Effect: Deals lasting damage every turn. It becomes vulnerable to physical properties. If you receive power, it will be released.