|
|
(6 intermediate revisions by the same user not shown) |
Line 10: |
Line 10: |
| |[[Attributes|Attribute]]: | | |[[Attributes|Attribute]]: |
| |[[File:VA32.png|left]] [[:Category:Vaccine|Vaccine]] | | |[[File:VA32.png|left]] [[:Category:Vaccine|Vaccine]] |
| |-
| |
| |Attacker Type:
| |
| |[[File:STR32.png|left]]
| |
| |- | | |- |
| |Type: | | |Type: |
Line 25: |
Line 22: |
| |- | | |- |
| |Strength: | | |Strength: |
| | | | |[[File:Advantage Steel.png|center|35px|Reflects 25% of the damage received from this element|link=]] |
| |- | | |- |
| |Weaknes: | | |Weaknes: |
| | | | |[[File:Disadvantage Earth.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] |
| |- | | |- |
| |Digivolved from: | | |Digivolved from: |
Line 45: |
Line 42: |
|
| |
|
| ==Evolution Line== | | ==Evolution Line== |
| {| class="wikitable" | | {{Digivolve Tentomon}} |
| |+
| |
| ! colspan="4" |Kabuterimon (Tentomon) Evolution Line
| |
| |-
| |
| | rowspan="6" |[[File:Tentomon Icon.png|link=Tentomon|center]]
| |
| | rowspan="2" |[[File:Kabuterimon Icon.png|link=Kabuterimon|center]] <center>'''37.5% chance'''</center>
| |
| |[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''85% chance'''</center>
| |
| |[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Kuwagamon Icon.png|link=Kuwagamon|center]] <center>'''10% chance'''</center>
| |
| |[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| | rowspan="2" |[[File:Dokugumon Icon.png|link=Dokugumon|center]] <center>'''37.5% chance'''</center>
| |
| |[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''85% chance'''</center>
| |
| |[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Snimom Icon.png|link=Snimon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |
| |
| |}
| |
|
| |
|
| {| class="wikitable" | | {{Digivolve Kunemon}} |
| |+
| |
| ! colspan="4" |Kabuterimon (Kunemon) Evolution Line
| |
| |-
| |
| | rowspan="7" |[[File:Kunemon Icon.png|link=Kunemon|center]]
| |
| |[[File:Flymon Icon.png|link=Flymon|center]] <center>'''10% chance'''</center>
| |
| |[[File:Cannonbeemon Icon.png|link=Cannonbeemon|center]] <center>'''95% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Kuwagamon Icon.png|link=Kuwagamon|center]] <center>'''10% chance'''</center>
| |
| |[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| | rowspan="2" |[[File:Kabuterimon Icon.png|link=Kabuterimon|center]] <center>'''32.5% chance'''</center>
| |
| |[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''85% chance'''</center>
| |
| |[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| | rowspan="2" |[[File:Dokugumon Icon.png|link=Dokugumon|center]] <center>'''32.5% chance'''</center>
| |
| |[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''85% chance'''</center>
| |
| |[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Drimogemon Icon.png|link=Drimogemon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |
| |
| |}
| |
|
| |
|
| ==Default Stats== | | ==Default Stats== |
| {| class="wikitable sortable" | | {| class="wikitable sortable" |
| ! colspan="2" |Digimon Stats on lv90 | | ! colspan="2" |Digimon Stats on lv100 |
| |- | | |- |
| |HP | | |HP |
Line 151: |
Line 92: |
| |Mega Blaster | | |Mega Blaster |
| |[[File:Thunder.png|center]] | | |[[File:Thunder.png|center]] |
| |34 | | |47 |
| |Electrify | | |Electrify |
| |<center>x1</center> | | |<center>x1</center> |
Line 164: |
Line 105: |
| |} | | |} |
|
| |
|
| {| class="wikitable" | | {{Digimon Auto Upgrade |
| |+
| | |attack1=Punch |
| !Icon
| | |
| !Attack
| | |attack2=Mega Blaster |
| !Lv.1
| | |
| !Lv.2
| | |attack3=Beet Horn |
| !Lv.3
| | |
| !Lv.4
| | |atk1lv1=50 |
| !Lv.5
| | |atk1upgrade=5 |
| !Lv.6
| | |
| !Lv.7
| | |atk2lv1=90 |
| !Lv.8
| | |atk2upgrade=4.25 |
| !Lv.9
| | |
| !Lv.10
| | |atk3lv1=33.33 |
| |-
| | |atk3upgrade=1.67 |
| |[[File:Punch.png|center]]
| | }} |
| |Punch
| |
| |50 | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |95
| |
| |-
| |
| |[[File:Mega Blaster.png|center]]
| |
| |Mega Blaster
| |
| |90 | |
| |
| |
| | | |
| | | |
| |
| |
| | | |
| | | |
| |
| |
| |
| |
| |128.25
| |
| |-
| |
| |[[File:Beet Horn.png|center]]
| |
| |Beet Horn
| |
| |33.33 | |
| | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |48.33
| |
| |}
| |
|
| |
|
| '''2nd Skill Effect - Mega Blaster''' | | '''2nd Skill Effect - Mega Blaster''' |
Kabuterimon is an Insectoid Digimon. Among newly discovered Digimon, it is a fairly unique Insectoid Digimon. The details of how it digivolved into an insect Type are unclear, but it has both ant-like power and the flawless defensive ability possessed by a beetle. Its personality is the epitome of an insect's, and because it only possesses the instincts for survival, it has no intelligence or anything similar. It swoops down on hostile Virus Digimon without mercy. Its head has been metallized, and boasts the defense of an iron wall. Before Kunemon's discovery, Kabuterimon was thought to be the only existing Insectoid Digimon. There is a perfect rivalry between it and the Virus-attribute Kuwagamon, and there is only "Conflict" between them.
Evolution Line
Tentomon Evolution Line
|
|
37.5% chance
|
85% chance
|
95% chance
|
10% chance
|
|
10% chance
|
85% chance
|
95% chance
|
10% chance
|
95% chance
|
37.5% chance
|
42.5% chance
|
95% chance
|
10% chance
|
|
42.5% chance
|
|
10% chance
|
|
|
Kunemon Evolution Line
|
|
10% chance
|
95% chance
|
95% chance
|
10% chance
|
85% chance
|
95% chance
|
10% chance
|
95% chance
|
32.5% chance
|
85% chance
|
95% chance
|
10% chance
|
|
32.5% chance
|
42.5% chance
|
95% chance
|
10% chance
|
|
42.5% chance
|
|
10% chance
|
95% chance
|
|
Default Stats
Digimon Stats on lv100
|
HP
|
2748
|
SP
|
723
|
STR
|
453
|
INT
|
325
|
DEF
|
682
|
RES
|
632
|
SPD
|
146
|
Skills
Attacks
|
Attribute
|
SP
|
Effect
|
Number of attacks
|
Range
|
Pucnh
|
|
N/A
|
No effect
|
x1
|
Melee
|
Mega Blaster
|
|
47
|
Electrify
|
x1
|
Ranged
|
Beet Horn
|
|
34
|
No effect
|
x3
|
Melee
|
Attack |
Lv.1 |
Lv.2 |
Lv.3 |
Lv.4 |
Lv.5 |
Lv.6 |
Lv.7 |
Lv.8 |
Lv.9 |
Lv.10
|
|
Punch
|
50
|
55
|
60
|
65
|
70
|
75
|
80
|
85
|
90
|
95
|
|
Mega Blaster
|
90
|
94.25
|
98.5
|
102.75
|
107
|
111.25
|
115.5
|
119.75
|
124
|
128.25
|
|
Beet Horn
|
33.33
|
35
|
36.67
|
38.34
|
40.01
|
41.68
|
43.35
|
45.02
|
46.69
|
48.36
|
2nd Skill Effect - Mega Blaster
Electrify
Activation: % chance
Debuff Effect: Deals lasting damage every turn. Vulnerable to Water properties. Woods and Earth properties are released when hit.