Ankylomon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Earth.png|center|35px|Reflects 25% of the damage received from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Water.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 31: | Line 31: | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
|[[Shakkoumon]] <br /> | |[[Shakkoumon]] (with [[Angemon]])<br /> | ||
|- | |- | ||
|Location: | |Location: | ||
Line 38: | Line 38: | ||
'''Ankylomon''' is a Ankylosaur Digimon. Not only is its whole body covered in hardened skin, but it also has hard protuberances coming out all over. Therefore, its charge attack has extraordinary destructive power. As a fundamental result of being a herbivorous Digimon, it is not ferocious, but it is decidedly not timid, and possesses a brave personality. | '''Ankylomon''' is a Ankylosaur Digimon. Not only is its whole body covered in hardened skin, but it also has hard protuberances coming out all over. Therefore, its charge attack has extraordinary destructive power. As a fundamental result of being a herbivorous Digimon, it is not ferocious, but it is decidedly not timid, and possesses a brave personality. | ||
==Evolution Line== | ==Evolution Line== | ||
Line 49: | Line 47: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |2808 | ||
|- | |- | ||
|SP | |SP | ||
| | |886 | ||
|- | |- | ||
|STR | |STR | ||
| | |537 | ||
|- | |- | ||
|INT | |INT | ||
| | |463 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |582 | ||
|- | |- | ||
|RES | |RES | ||
| | |413 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |288 | ||
|} | |} | ||
Line 84: | Line 82: | ||
!Range | !Range | ||
|- | |- | ||
| | |Tail Hammer | ||
|[[File: | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x2</center> | ||
| | |Melee | ||
|- | |- | ||
| | |Rhythmical Knock | ||
|[[File: | |[[File:Earth.png|center]] | ||
| | |44 | ||
| | |No effect | ||
|<center> | |<center>x1</center> | ||
|Ranged | |Ranged (AoE) | ||
|- | |- | ||
| | |Megaton Press | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
| | |37 | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Melee | |Melee | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Tail Hammer | ||
|attack2= | |attack2=Rhythmical Knock | ||
|attack3= | |attack3=Megaton Press | ||
|atk1lv1= | |atk1lv1=25 | ||
|atk1upgrade= | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=40.81 | ||
|atk2upgrade= | |atk2upgrade=1.92 | ||
|atk3lv1= | |atk3lv1=100 | ||
|atk3upgrade= | |atk3upgrade=5 | ||
}} | }} | ||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Adult}} | {{Adult}} | ||
{{Free}} | {{Free}} |
Latest revision as of 10:07, 26 August 2024
Form: | Adult |
Attribute: | Free |
Type: | Ankylosaur |
Family: | Metal Empire |
Nature Spirits | |
Deep Savers | |
Strength: | |
Weaknes: | |
Digivolved from: | Armadimon |
Digivolved to: | Shakkoumon (with Angemon) |
Location: |
Ankylomon is a Ankylosaur Digimon. Not only is its whole body covered in hardened skin, but it also has hard protuberances coming out all over. Therefore, its charge attack has extraordinary destructive power. As a fundamental result of being a herbivorous Digimon, it is not ferocious, but it is decidedly not timid, and possesses a brave personality.
Evolution Line
Armadimon Evolution Line | |||
---|---|---|---|
|
|
Shakkoumon Evolution Line | ||
---|---|---|
|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 2808 |
SP | 886 |
STR | 537 |
INT | 463 |
DEF | 582 |
RES | 413 |
SPD | 288 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Tail Hammer | N/A | No effect | Melee | ||
Rhythmical Knock | 44 | No effect | Ranged (AoE) | ||
Megaton Press | 37 | No effect | Melee |