Panjyamon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" | {| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" | ||
|+ | |+ | ||
! colspan="2" |<center>'''Panjyamon | ! colspan="2" |<center>'''Panjyamon (パンジャモン)'''</center> | ||
|- | |- | ||
| colspan="2" |[[File:Panjyamon.png|center]] | | colspan="2" |[[File:Panjyamon.png|center]] | ||
Line 32: | Line 32: | ||
|Digivolved to: | |Digivolved to: | ||
|[[SaberLeomon]] <br /> | |[[SaberLeomon]] <br /> | ||
[[BanchoLeomon]] | |||
|- | |- | ||
|Location: | |Location: | ||
Line 44: | Line 45: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |4892 | ||
|- | |- | ||
|SP | |SP | ||
| | |1220 | ||
|- | |- | ||
|STR | |STR | ||
| | |778 | ||
|- | |- | ||
|INT | |INT | ||
| | |684 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |771 | ||
|- | |- | ||
|RES | |RES | ||
| | |747 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |286 | ||
|} | |} | ||
Latest revision as of 16:25, 25 August 2024
Form: | Perfect |
Attribute: | Vaccine |
Type: | Beast Man |
Family: | Nature Spirits |
Virus Busters | |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | Leomon |
Digivolved to: | SaberLeomon |
Location: |
Panjyamon is an Beast Man Digimon. It is a Digimon of proud justice. For some Leomon, who go through repeated training day after day in order to defend justice, it is a form that acquired power over the cold in the freezing lands of the Digital World's Ice-Snow Area, and digivolved. By being in the cold, it tempered its mighty will and body, and they cannot be broken by any attack.
Evolution Line
Elecmon Evolution Line | ||||
---|---|---|---|---|
|
|
|
||
|
||||
|
|
|
||
|
| |||
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 4892 |
SP | 1220 |
STR | 778 |
INT | 684 |
DEF | 771 |
RES | 747 |
SPD | 286 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Reikikou | N/A | No effect | Melee | ||
Hyoujūken | 99 | Freezing | Ranged | ||
Reikikou Hazan | 82 | No effect | Melee |
2nd Skill Effect - Hyoujūken
Activation: % chance
Debuff Effect: Digimon cannot attack. Weak against thunder moves. The effect is canceled or attacked by thunder.