Mamemon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Steel.png|center|35x35px|Doubles your evasion rate against this element . ]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage Fire.png| | |[[File:Disadvantage Fire.png|center|35x35px|Attacks against this element are not avoidable.]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 31: | Line 31: | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
| | |[[BanchoMamemon]] | ||
|- | |- | ||
|Location: | |Location: | ||
Line 44: | Line 44: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |4145 | ||
|- | |- | ||
|SP | |SP | ||
| | |1431 | ||
|- | |- | ||
|STR | |STR | ||
| | |790 | ||
|- | |- | ||
|INT | |INT | ||
| | |747 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |634 | ||
|- | |- | ||
|RES | |RES | ||
| | |697 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |351 | ||
|} | |} | ||
Latest revision as of 14:44, 19 August 2024
Form: | Perfect |
Attribute: | Data |
Type: | Mutation |
Family: | Metal Empire |
Virus Busters | |
Unknown | |
Strength: | |
Weaknes: | |
Digivolved from: | Thunderballmon |
Digivolved to: | BanchoMamemon |
Location: |
Mamemon is a Mutant Digimon. It digivolved in a harsh environment. Contrary to its cute appearance, it conceals a terrifying destructive power. With the exception of one Digimon, it is perhaps the most powerful class. The large hands attached to its small body are capable of turning into powerful bombs and detaching themselves. Its nickname is the "Smiley Bomber".
Evolution Line
Elecmon (Violet) Evolution Line | |||||
---|---|---|---|---|---|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 4145 |
SP | 1431 |
STR | 790 |
INT | 747 |
DEF | 634 |
RES | 697 |
SPD | 351 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Strike Upper | N/A | No effect | Melee | ||
Smiley Bomb | 101 | Stun | Ranged | ||
One-Two Rush | 84 | No effect | Melee |
2nd Skill Effect - Smiley Bomb
Activation: % chance
Debuff Effect: Action becomes impossible during the previous turn.