Cannonbeemon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Fist.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Fire.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 30: | Line 30: | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
|[[TigerVespamon]] | |[[TigerVespamon]] <br /> | ||
|- | |- | ||
|Location: | |Location: | ||
Line 45: | Line 45: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |5116 | ||
|- | |- | ||
|SP | |SP | ||
| | |1257 | ||
|- | |- | ||
|STR | |STR | ||
| | |796 | ||
|- | |- | ||
|INT | |INT | ||
| | |641 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |778 | ||
|- | |- | ||
|RES | |RES | ||
| | |672 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |305 | ||
|} | |} | ||
Line 89: | Line 89: | ||
|Sky Rocket ∞ | |Sky Rocket ∞ | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
| | |84 | ||
|No effect | |No effect | ||
|<center> | |<center>x2</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
Line 112: | Line 112: | ||
|atk1upgrade=2.5 | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=50 | ||
|atk2upgrade= | |atk2upgrade=2.5 | ||
|atk3lv1= | |atk3lv1=50 | ||
|atk3upgrade=1.67 | |atk3upgrade=1.67 | ||
}} | }} | ||
Line 122: | Line 122: | ||
{{Perfect}} | {{Perfect}} | ||
{{Virus}} | {{Virus}} | ||
[[Category:X-Antibody]] |
Latest revision as of 18:06, 9 August 2024
Form: | Perfect |
Attribute: | Virus |
Type: | Cyborg |
Family: | Wind Guardians |
Metal Empire | |
Strength: | |
Weaknes: | |
Digivolved from: | Waspmon |
Digivolved to: | TigerVespamon |
Location: |
Cannonbeemon is an Cyborg Digimon and a carrier of the X Antibody. It is a massive Digimon that defends the mysterious "aerial, covert honey base, Royal Base". The aerial base is exposed to danger from a full 360°, but with its "Sky Rocket ∞" technique, it can completely cover a vast range. The gigantic arms container on top of it boasts an innumerable amount of loaded ordnance.
Evolution Line
Kunemon Evolution Line | ||||
---|---|---|---|---|
|
|
| ||
|
|
| ||
|
| |||
|
|
| ||
|
||||
|
|
| ||
|
||||
|
||||
|
|
Funbeemon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5116 |
SP | 1257 |
STR | 796 |
INT | 641 |
DEF | 778 |
RES | 672 |
SPD | 305 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Sting Attack | N/A | No effect | Melee | ||
Sky Rocket ∞ | 84 | No effect | Ranged | ||
Nitro Stinger | 84 | No effect | Ranged |