Kuzuhamon: Miko Mode: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 54: | Line 54: | ||
|- | |- | ||
|HP | |HP | ||
| | |5513 | ||
|- | |- | ||
|SP | |SP | ||
| | |2136 | ||
|- | |- | ||
|STR | |STR | ||
| | |1053 | ||
|- | |- | ||
|INT | |INT | ||
| | |904 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |859 | ||
|- | |- | ||
|RES | |RES | ||
| | |1031 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |519 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
Line 101: | Line 101: | ||
!Range | !Range | ||
|- | |- | ||
| | |Purifying | ||
|[[File: | |[[File:Light.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x5</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Ura Izuna | ||
|[[File:Darkness.png|center]] | |[[File:Darkness.png|center]] | ||
| | |154 | ||
|No effect | |No effect | ||
|<center>x1</center> | |<center>x1</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
| | |Taizoukai Mandara | ||
|[[File:Light.png|center]] | |[[File:Light.png|center]] | ||
| | |216 | ||
| | |Defence Up | ||
|<center>N/A</center> | |<center>N/A</center> | ||
|Own | |Ranged (Ally & Own) | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Purifying | ||
|attack2= | |attack2=Ura Izuna | ||
|atk2imgid=Ura Izuna Kuzuha MM | |||
|attack3= | |attack3=Taizoukai Mandara | ||
|atk3imgid=Taizoukai Mandara Kuzuha MM | |||
|atk1lv1= | |atk1lv1=10 | ||
|atk1upgrade= | |atk1upgrade=1 | ||
|atk2lv1= | |atk2lv1=100 | ||
|atk2upgrade= | |atk2upgrade=5 | ||
|atk3lv1= | |atk3lv1= | ||
|atk3upgrade= | |atk3upgrade= | ||
}} | }} | ||
'''3rd Skill Effect - Taizoukai Mandara''' | |||
[[File:Effect_Defence_Up.png]] '''Defence Up''' | |||
'''Activation''': % chance | |||
'''Buff Effect''': DEF & RES 10% increase during schedule turn | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Ultimate}} | {{Ultimate}} | ||
{{Data}} | {{Data}} |
Latest revision as of 10:06, 1 August 2024
Form: | Ultimate |
Attribute: | Data |
Type: | God Man |
Unlocked with item: | Kuzuhamon Miko Mode Weapon |
Family: | Nightmare Soldiers |
Unknown | |
Strength: | |
Weaknes: | |
Digivolved from: | Kuzuhamon |
Digivolved to: | |
Location: |
Kuzuhamon: Miko Mode is a God Man Digimon. It is a form Kuzuhamon takes when it performs Shinto rituals and listens to God's will. It seldom fights in Maid Mode, but has strengthened its ability to exorcise evil spirits.
- Requirements:
- Kuzuhamon: lv95, INT 999, RES 1276, SPD 589
Evolution Line
Renamon Evolution Line | |||||
---|---|---|---|---|---|
|
|
|
|||
|
| ||||
|
|
|
| ||
| |||||
|
|||||
|
|||||
|
| ||||
|
|
|
|
Elecmon Evolution Line | ||||
---|---|---|---|---|
|
|
|
||
|
||||
|
|
|
||
|
| |||
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5513 |
SP | 2136 |
STR | 1053 |
INT | 904 |
DEF | 859 |
RES | 1031 |
SPD | 519 |
Critical Range | |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | |
Status Effect Resistance |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Purifying | N/A | No effect | Ranged | ||
Ura Izuna | 154 | No effect | Ranged | ||
Taizoukai Mandara | 216 | Defence Up | Ranged (Ally & Own) |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Purifying | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Ura Izuna | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | |
Taizoukai Mandara |
3rd Skill Effect - Taizoukai Mandara
Activation: % chance
Buff Effect: DEF & RES 10% increase during schedule turn