Blastmon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 47: | Line 47: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |6767 | ||
|- | |- | ||
|SP | |SP | ||
| | |1942 | ||
|- | |- | ||
|STR | |STR | ||
| | |978 | ||
|- | |- | ||
|INT | |INT | ||
| | |888 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |1083 | ||
|- | |- | ||
|RES | |RES | ||
| | |948 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |362 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
| | |15.90% | ||
|- | |- | ||
|Damage Range | |Damage Range | ||
Line 80: | Line 80: | ||
|- | |- | ||
|Critical Damage Resistance | |Critical Damage Resistance | ||
| | |6.35% | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
| | |8.53% ~ 10.43% | ||
|} | |} | ||
Line 97: | Line 97: | ||
!Range | !Range | ||
|- | |- | ||
| | |Diamond Hedgehog | ||
|[[File: | |[[File:Earth.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Crystal Breath | ||
|[[File: | |[[File:Fire.png|center]] | ||
| | |172 | ||
| | |Burn | ||
|<center> | |<center>x8</center> | ||
| | |Melee | ||
|- | |- | ||
| | |Diamond Machine Gun | ||
|[[File: | |[[File:Earth.png|center]] | ||
| | |143 | ||
|No effect | |No effect | ||
|<center> | |<center>x7</center> | ||
| | |Melee | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Diamond Hedgehog | ||
|attack2= | |attack2=Crystal Breath | ||
|attack3= | |attack3=Diamond Machine Gun | ||
|atk1lv1= | |atk1lv1=50 | ||
|atk1upgrade= | |atk1upgrade=5 | ||
|atk2lv1= | |atk2lv1=11.25 | ||
|atk2upgrade= | |atk2upgrade=0.53 | ||
|atk3lv1= | |atk3lv1=14.28 | ||
|atk3upgrade= | |atk3upgrade=0.71 | ||
}} | }} | ||
'''2nd Skill Effect - Crystal Breath''' | |||
[[File:Effect_Burn.png]] '''Burn''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Digimon defends itself from wind moves. The effect is canceled or attacked by water or ice. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} |
Latest revision as of 16:29, 18 July 2024
Form: | Ultimate |
Attribute: | Vaccine |
Type: | Mineral |
Family: | Nature Spirits |
Strength: | |
Weaknes: | |
Digivolved from: | Gogmamon |
Digivolved to: | |
Location: |
Blastmon is a Mineral Digimon. It is a super-heavyweight Digimon with a mineral body. It is clad in a hard crystal armor that regenerates when broken, and boasts a number of various, powerful techniques, so its slowly moving form is the epitome of an impregnable moving fortress. Because of its glittering body and power, it calls itself the "most beautiful, sublime creature."
- Requirements:
- Gogmamon: lv90, DEF 1100, RES 934
Evolution Line
Gotsumon Evolution Line | |||
---|---|---|---|
|
|
||
|
|
||
|
|
| |
|
|||
|
|||
|
Armadimon Evolution Line | |||
---|---|---|---|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 6767 |
SP | 1942 |
STR | 978 |
INT | 888 |
DEF | 1083 |
RES | 948 |
SPD | 362 |
Critical Range | 15.90% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 6.35% |
Status Effect Resistance | 8.53% ~ 10.43% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Diamond Hedgehog | N/A | No effect | Melee | ||
Crystal Breath | 172 | Burn | Melee | ||
Diamond Machine Gun | 143 | No effect | Melee |
2nd Skill Effect - Crystal Breath
Activation: % chance
Debuff Effect: Digimon defends itself from wind moves. The effect is canceled or attacked by water or ice.