Pukumon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Pukumon (プクモン)'''</center> |- | colspan="2" |center |- |Form: |Ultimate |- |Attribute: |left Virus |- |Type: |Mutation |- | rowspan="1" |Family: |left Deep Savers <br /> |- |Stre...") |
(Fixed a typo) |
||
(9 intermediate revisions by one other user not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Wood.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Thunder.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
|[[ | |[[Hangyomon]] | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
Line 37: | Line 37: | ||
*'''Requirements:''' | *'''Requirements:''' | ||
*[[ | *[[Hangyomon]]: lv90, INT 1007, SPD 383 | ||
==Evolution Line== | ==Evolution Line== | ||
{{Digivolve | {{Digivolve Ganimon}} | ||
{{Digivolve Shakomon}} | {{Digivolve Shakomon}} | ||
Line 46: | Line 46: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |5871 | ||
|- | |- | ||
|SP | |SP | ||
| | |1822 | ||
|- | |- | ||
|STR | |STR | ||
| | |971 | ||
|- | |- | ||
|INT | |INT | ||
| | |896 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |1008 | ||
|- | |- | ||
|RES | |RES | ||
| | |1000 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |478 | ||
|- | |- | ||
|Critical | |Critical Rate | ||
|% | |16.00% | ||
|- | |- | ||
|Damage Range | |Damage Range | ||
Line 79: | Line 79: | ||
|- | |- | ||
|Critical Damage Resistance | |Critical Damage Resistance | ||
| | |6.70% | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
| | |9.00% - 11.00% | ||
|} | |} | ||
Line 96: | Line 96: | ||
!Range | !Range | ||
|- | |- | ||
| | |Headbutt | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Needle Squall | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
| | |170 | ||
|No effect | |No effect | ||
|<center>x5</center> | |<center>x5</center> | ||
| | |Melee (AoE) | ||
|- | |- | ||
| | |Britain Punch | ||
|[[File: | |[[File:Fist.png|center]] | ||
| | |142 | ||
|No effect | |No effect | ||
|<center> | |<center>x9</center> | ||
|Melee | |Melee | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Headbutt | ||
|atk1imgid=Headbutt Pukumon | |||
|attack2= | |attack2=Needle Squall | ||
|attack3= | |attack3=Britain Punch | ||
|atk1lv1= | |atk1lv1=50 | ||
|atk1upgrade= | |atk1upgrade=5 | ||
|atk2lv1= | |atk2lv1=8.16 | ||
|atk2upgrade= | |atk2upgrade=0.38 | ||
|atk3lv1= | |atk3lv1=11.11 | ||
|atk3upgrade= | |atk3upgrade=0.55 | ||
}} | }} | ||
Latest revision as of 19:45, 16 July 2024
Form: | Ultimate |
Attribute: | Virus |
Type: | Mutation |
Family: | Deep Savers |
Strength: | |
Weaknes: | |
Digivolved from: | Hangyomon |
Digivolved to: | |
Location: |
Pukumon is a Mutation Digimon. It is a British Punk Digimon that was born when Britain's strongest hacker caused a mutation in a computer virus in which they had poured all the knowledge they possessed. Although its size is small, it has a rebellious personality that contends for first place even in the Digital World. It can't help picking fights, no matter whether the opponents are stronger or weaker than itself, and settling disputes with fist fights is considered its normal style. Its Metal Head is made from Chrondigizoit.
- Requirements:
- Hangyomon: lv90, INT 1007, SPD 383
Evolution Line
Ganimon Evolution Line | |||
---|---|---|---|
|
|
||
|
| ||
| |||
| |||
|
Shakomon Evolution Line | |||
---|---|---|---|
|
|
||
|
|
||
|
| ||
| |||
| |||
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5871 |
SP | 1822 |
STR | 971 |
INT | 896 |
DEF | 1008 |
RES | 1000 |
SPD | 478 |
Critical Rate | 16.00% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 6.70% |
Status Effect Resistance | 9.00% - 11.00% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Headbutt | N/A | No effect | Melee | ||
Needle Squall | 170 | No effect | Melee (AoE) | ||
Britain Punch | 142 | No effect | Melee |