Area of Effect Skills: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
===List of Available Area of Effect Skills===
===List of Available Area of Effect Skills===


Number of '''Virus''' Digimon with AoE skill: 13 </br>
Number of '''Virus''' Digimon with AoE skill: 14 </br>
Number of '''Vaccine''' Digimon with AoE skill: 3 </br>
Number of '''Vaccine''' Digimon with AoE skill: 3 </br>
Number of '''Data''' Digimon with AoE skill: 5 </br>
Number of '''Data''' Digimon with AoE skill: 5 </br>
Line 7: Line 7:
Number of '''Free''' Digimon with AoE skill: 5 </br>
Number of '''Free''' Digimon with AoE skill: 5 </br>
Total: 26
Total: 26
NOTE: Imperialdramon FM lv95




Line 36: Line 39:
| <center> Adult </center> || <center> [[File:Dokugumon Icon.png]] [[Dokugumon]] </center> || [[File: Stinger Poration.png]] Stinger Poration || <center> [[File: VI32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 10.20% </center> ||  <center> 14.52% </center> || <center> 4 </center> || <center> 0.48 </center> || <center> 317 </center> || <center> 58 </center>
| <center> Adult </center> || <center> [[File:Dokugumon Icon.png]] [[Dokugumon]] </center> || [[File: Stinger Poration.png]] Stinger Poration || <center> [[File: VI32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 10.20% </center> ||  <center> 14.52% </center> || <center> 4 </center> || <center> 0.48 </center> || <center> 317 </center> || <center> 58 </center>
|-
|-
| <center> Adult </center> || <center> [[File: Bakemon Icon.png]] [[Bakemon]] </center>  || [[File: Death Charm.png]] Black Death Charm ||  <center> [[File: VI32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 40.81% </center> || <center> 58.11% </center> || <center> 1 </center> || <center> 1.92 </center> || <center> ~ 377 </center> || <center> 61 </center>
| <center> Adult </center> || <center> [[File: Bakemon Icon.png]] [[Bakemon]] </center>  || [[File: Death Charm.png]] Black Death Charm ||  <center> [[File: VI32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 40.81% </center> || <center> 58.11% </center> || <center> 1 </center> || <center> 1.92 </center> || <center> 393 </center> || <center> 61 </center>
|-
|-
| <center> Adult </center> || <center> [[File: Minotaurmon Icon.png]] [[Minotaurmon]]  </center> || [[File: Darkside Quake.png]] Darkside Quake || <center> [[File: VI32.png]] </center> || <center> [[File: Earth.png]] </center> || <center> Ranged </center> || <center> 13.60% </center> || <center> 19.37% </center> || <center> 3 </center> || <center> 0.64 (19.36+1) </center> || <center> 285  </center> || <center> 44 </center>
| <center> Adult </center> || <center> [[File: Minotaurmon Icon.png]] [[Minotaurmon]]  </center> || [[File: Darkside Quake.png]] Darkside Quake || <center> [[File: VI32.png]] </center> || <center> [[File: Earth.png]] </center> || <center> Ranged </center> || <center> 13.60% </center> || <center> 19.37% </center> || <center> 3 </center> || <center> 0.64 (19.36+1) </center> || <center> 285  </center> || <center> 44 </center>
Line 52: Line 55:
| <center> Ultimate </center> || <center> [[File: Megidramon Icon.png]] [[Megidramon]]  </center> || [[File: Hell Howling.png]] Hell Howling || <center> [[File: VI32.png]] </center> || <center> [[File: Wind.png]] </center> || <center> Ranged </center> || <center> 10.20% </center>|| <center> 14.52% </center>|| <center> 4 </center> || <center> 0.48 </center> || <center> 583  </center> || <center> 178 </center>
| <center> Ultimate </center> || <center> [[File: Megidramon Icon.png]] [[Megidramon]]  </center> || [[File: Hell Howling.png]] Hell Howling || <center> [[File: VI32.png]] </center> || <center> [[File: Wind.png]] </center> || <center> Ranged </center> || <center> 10.20% </center>|| <center> 14.52% </center>|| <center> 4 </center> || <center> 0.48 </center> || <center> 583  </center> || <center> 178 </center>
|-
|-
| <center> Ultimate </center> || <center> [[File: Dynasmon Icon.png]] [[Dynasmon]]  </center> || [[File: Breath of Wyvern.png]] Breath of Wyvern || <center> [[File: DA32.png]] </center> || <center> [[File: Light.png]] </center> || <center> Ranged </center> || <center> 40.81% </center> || <center> 58.11% </center> || <center> 1 </center> || <center> 1.92 </center> || <center> ~ 536 </center> || <center> 184 </center>
| <center> Ultimate </center> || <center> [[File: Dynasmon Icon.png]] [[Dynasmon]]  </center> || [[File: Breath of Wyvern.png]] Breath of Wyvern || <center> [[File: DA32.png]] </center> || <center> [[File: Light.png]] </center> || <center> Ranged </center> || <center> 40.81% </center> || <center> 58.11% </center> || <center> 1 </center> || <center> 1.92 </center> || <center> 558 </center> || <center> 184 </center>
|-
|-
| <center> Ultimate </center> || <center> [[File: Ulforce V-dramon Icon.png]] [[Ulforce V-dramon]]  </center> || [[File: Shining V Force.png]] Shining V Force || <center> [[File: VA32.png]] </center> || <center> [[File: Light.png]] </center> || <center> Ranged </center> || <center> 10.20% </center>|| <center> 14.52% </center>|| <center> 4 </center> || <center> 0.48 </center> || <center> 554 </center> || <center> 182 </center>
| <center> Ultimate </center> || <center> [[File: Ulforce V-dramon Icon.png]] [[Ulforce V-dramon]]  </center> || [[File: Shining V Force.png]] Shining V Force || <center> [[File: VA32.png]] </center> || <center> [[File: Light.png]] </center> || <center> Ranged </center> || <center> 10.20% </center>|| <center> 14.52% </center>|| <center> 4 </center> || <center> 0.48 </center> || <center> 554 </center> || <center> 182 </center>
|-
|-
|<center> Adult </center> || <center> [[File: Ankylomon Icon.png]] [[Ankylomon]]  </center> || [[File: Rhythmical Knock.png]] Rhythmical Knock || <center> [[File: FR32.png]] </center> || <center> [[File: Earth.png]] </center> || <center> Ranged </center> || <center> 40.81% </center>|| <center> 58.11% </center>|| <center> 1 </center> || <center> 1.92 </center> || <center>  </center> || <center> 44 </center>
|<center> Adult </center> || <center> [[File: Ankylomon Icon.png]] [[Ankylomon]]  </center> || [[File: Rhythmical Knock.png]] Rhythmical Knock || <center> [[File: FR32.png]] </center> || <center> [[File: Earth.png]] </center> || <center> Ranged </center> || <center> 40.81% </center>|| <center> 58.11% </center>|| <center> 1 </center> || <center> 1.92 </center> || <center>  287</center> || <center> 44 </center>
|-
|<center> Perfect </center> || <center> [[File: Paildramon Icon.png]] [[Paildramon]]  </center> || [[File: Desperado Blaster.png]] Desperado Blaster || <center> [[File: FR32.png]] </center> || <center> [[File: Fist.png]] </center> || <center> Ranged </center> || <center> 8.16% </center>|| <center> 11.62% </center>|| <center> 5 </center> || <center> 0.38(11.58+4) </center> || <center>  425</center>|| <center> 101 </center>
|-
|-
|<center> Perfect </center> || <center> [[File: Paildramon Icon.png]] [[Paildramon]]  </center> || [[File: Desperado Blaster.png]] Desperado Blaster || <center> [[File: FR32.png]] </center> || <center> [[File: Fist.png]] </center> || <center> Ranged </center> || <center> 8.16% </center>|| <center> 11.62% </center>|| <center> 5 </center> || <center> 0.38(11.58+4) </center> || <center>  </center> || <center> 101 </center>
|<center> Ultimate </center> || <center> [[File: Imperialdramon Dragon Mode Icon.png]] [[Imperialdramon: Dragon Mode]]  </center> || [[File: Mega Death.png]] Mega Death || <center> [[File: FR32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 40.81% </center>|| <center> 58.11% </center>|| <center> 1 </center> || <center> 1.92 </center> || <center>  567</center>|| <center> 186 </center>
|-
|-
|<center> Ultimate </center> || <center> [[File: Imperialdramon Dragon Mode Icon.png]] [[Imperialdramon: Dragon Mode]]  </center> || [[File: Mega Death.png]] Mega Death || <center> [[File: FR32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 40.81% </center>|| <center> 58.11% </center>|| <center> 1 </center> || <center> 1.92 </center> || <center>  </center> || <center> 186 </center>
|<center> Ultimate </center> || <center> [[File: Imperialdramon Fighter Mode Icon.png]] [[Imperialdramon: Fighter Mode]]  </center> || [[File: Giga Death.png]] Giga Death || <center> [[File: FR32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 13.60% </center>|| <center> 19.37% </center>|| <center> 3 </center> || <center> 0.64 (19.36+1) </center> || <center>  621</center>|| <center> 195</center>
|-
|-
|<center> Ultimate </center> || <center> [[File: Imperialdramon Fighter Mode Icon.png]] [[Imperialdramon: Fighter Mode]] </center> || [[File: Giga Death.png]] Giga Death || <center> [[File: FR32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 13.60% </center>|| <center> 19.37% </center>|| <center> 3 </center> || <center> 0.64 (19.36+1) </center> || <center>  </center> || <center> 195</center>
|<center> Ultimate </center>|| <center> [[File:Pukumon Icon.png]] [[Pukumon]] </center> || [[File:Needle Squall.png]] Needle Squall || <center> [[File: VI32.png]] </center> || <center> [[File: Fist.png]] </center> || <center> Ranged </center> || <center> 8.16% </center> || <center> 11.62% </center> || <center> 5 </center> || <center> 0.38 (11.58+4) </center> || <center> 519 </center> || <center> 170 </center>
|}
|}

Latest revision as of 10:31, 4 July 2024

List of Available Area of Effect Skills

Number of Virus Digimon with AoE skill: 14
Number of Vaccine Digimon with AoE skill: 3
Number of Data Digimon with AoE skill: 5
Number of Unknown Digimon with AoE skill: 0
Number of Free Digimon with AoE skill: 5
Total: 26

NOTE: Imperialdramon FM lv95


Evolution Digimon Skill Attribute Element Range Damage (Lv.1) Damage (Lv.10) Number of attacks Damage Upgrade
(per Lv.)
Total Damage (Skill*STR) SP Cost
Perfect
LadyDevimon Icon.png LadyDevimon
Darkness Wave.png Darkness Wave
VI32.png
Darkness.png
Ranged
10.20%
14.52%
4
0.48
472
113
Perfect
Vademon Icon.png Vademon
Akuma no Nage Kiss.png Akuma no Nage Kiss
VI32.png
Darkness.png
Ranged
10.20%
14.52%
4
0.48
465
111
Perfect
Digitamamon Icon.png Digitamamon
Swing Egg.png Swing Egg
DA32.png
Darkness.png
Ranged
13.60%
19.37%
3
0.64 (19.36+1)
432
103
Perfect
TonosamaGekomon Icon.png TonosamaGekomon
Horn Howling.png Horn Howling
VI32.png
Fist.png
Ranged
13.60%
19.37%
3
0.64 (19.36+1)
435
104
Perfect
Nanomon Icon.png Nanomon
Plug Bomb.png Plug Bomb
VI32.png
Fire.png
Ranged
8.16%
11.62%
5
0.38 (11.58+4)
442
105
Perfect
Etemon Icon.png Etemon
Love Serenade.png Love Serenade
VI32.png
Light.png
Melee
7.69%
11.15%
5
0.38(11.11+4)
469
169
Perfect
Anomalocarimon Icon.png Anomalocarimon
Suna Shower.png Suna Shower
DA32.png
Earth.png
Ranged
7.69%
11.15%
5
0.38(11.11+4)
456
113
Adult
Galgomon Icon.png Galgomon
Gatling Arm.png Gatling Arm
VA32.png
Fist.png
Ranged
8.16%
11.62%
5
0.38(11.58+4)
319
49
Adult
Raremon Icon.png Raremon
Kusai Gas.png Kusai Gas
VI32.png
Darkness.png
Ranged
4.08%
5.79%
10
0.19
135
21
Adult
Shellmon Icon.png Shellmon
Aqua Cannon.png Aqua Cannon
DA32.png
Water.png
Ranged
8.16%
11.62%
5
0.38(11.58+4)
306
47
Adult
Devimon Icon.png Devimon
Hell Contract.png Hell Contract
VI32.png
Darkness.png
Ranged
20.40%
29.05%
2
0.96 (29.04+1)
380
59
Adult
Dokugumon Icon.png Dokugumon
Stinger Poration.png Stinger Poration
VI32.png
Darkness.png
Ranged
10.20%
14.52%
4
0.48
317
58
Adult
Bakemon Icon.png Bakemon
Death Charm.png Black Death Charm
VI32.png
Darkness.png
Ranged
40.81%
58.11%
1
1.92
393
61
Adult
Minotaurmon Icon.png Minotaurmon
Darkside Quake.png Darkside Quake
VI32.png
Earth.png
Ranged
13.60%
19.37%
3
0.64 (19.36+1)
285
44
Ultimate
Rosemon Icon.png Rosemon
Forbidden Temptation.png Forbidden Temptation
DA32.png
Leaf.png
Ranged
20.40%
29.05%
2
0.96 (29.04+1)
554
182
Ultimate
NeoVamdemon Icon.png NeoVamdemon
Nightmare Raid.png Nightmare Raid
VI32.png
Darkness.png
Ranged
6.80%
9.68%
6
0.32
542
178
Ultimate
Neptunemon Icon.png Neptunemon
Wave of Depth.png Wave of Depth
VA32.png
Water.png
Ranged
10.20%
14.52%
4
0.48
542
178
Adult
Opossummon Icon.png Opossummon
Mad Balloon Bomb.png Mad Balloon Bomb
FR32.png
Fire.png
Ranged
6.80%
9.68%
6
0.32
292
45
Perfect
SkullSatamon Icon.png SkullSatamon
Nail Bone.png Nail Bone
VI32.png
Thunder.png
Ranged
10.20%
14.52%
4
0.48
439
105
Ultimate
Megidramon Icon.png Megidramon
Hell Howling.png Hell Howling
VI32.png
Wind.png
Ranged
10.20%
14.52%
4
0.48
583
178
Ultimate
Dynasmon Icon.png Dynasmon
Breath of Wyvern.png Breath of Wyvern
DA32.png
Light.png
Ranged
40.81%
58.11%
1
1.92
558
184
Ultimate
Ulforce V-dramon Icon.png Ulforce V-dramon
Shining V Force.png Shining V Force
VA32.png
Light.png
Ranged
10.20%
14.52%
4
0.48
554
182
Adult
Ankylomon Icon.png Ankylomon
Rhythmical Knock.png Rhythmical Knock
FR32.png
Earth.png
Ranged
40.81%
58.11%
1
1.92
287
44
Perfect
Paildramon Icon.png Paildramon
Desperado Blaster.png Desperado Blaster
FR32.png
Fist.png
Ranged
8.16%
11.62%
5
0.38(11.58+4)
425
101
Ultimate
Imperialdramon Dragon Mode Icon.png Imperialdramon: Dragon Mode
Mega Death.png Mega Death
FR32.png
Darkness.png
Ranged
40.81%
58.11%
1
1.92
567
186
Ultimate
Imperialdramon Fighter Mode Icon.png Imperialdramon: Fighter Mode
Giga Death.png Giga Death
FR32.png
Darkness.png
Ranged
13.60%
19.37%
3
0.64 (19.36+1)
621
195
Ultimate
Pukumon Icon.png Pukumon
Needle Squall.png Needle Squall
VI32.png
Fist.png
Ranged
8.16%
11.62%
5
0.38 (11.58+4)
519
170