Mastemon: Difference between revisions
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
|- | |- | ||
|Unlocked with item: | |Unlocked with item: | ||
|[[File:Holy Ring.png|left]] Holy Ring | |[[File:Holy Ring.png|left]] Holy Ring x5 | ||
|- | |- | ||
| rowspan="3" |[[Famílias|Family]]: | | rowspan="3" |[[Famílias|Family]]: | ||
Line 43: | Line 43: | ||
'''Mastemon''' is an Angel Digimon. It is an Angel Digimon who manipulates light and darkness, and has the power to cross through space-time. Mastemon resulted from the DNA Digivolution of [[Angewomon]] and [[LadyDevimon]] when a great crisis visited the Digital World and controls the forces of the Angels and Dark angels that are called through the gate from another Digital World. Although it is a DNA Digivolution of two conflicting types and shares qualities of both, it has a one-track mind. | '''Mastemon''' is an Angel Digimon. It is an Angel Digimon who manipulates light and darkness, and has the power to cross through space-time. Mastemon resulted from the DNA Digivolution of [[Angewomon]] and [[LadyDevimon]] when a great crisis visited the Digital World and controls the forces of the Angels and Dark angels that are called through the gate from another Digital World. Although it is a DNA Digivolution of two conflicting types and shares qualities of both, it has a one-track mind. | ||
*'''Requirements:''' | *'''Requirements:''' | ||
Line 56: | Line 54: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |5468 | ||
|- | |- | ||
|SP | |SP | ||
| | |2196 | ||
|- | |- | ||
|STR | |STR | ||
| | |1023 | ||
|- | |- | ||
|INT | |INT | ||
| | |1105 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |776 | ||
|- | |- | ||
|RES | |RES | ||
| | |948 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |504 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
Line 89: | Line 87: | ||
|- | |- | ||
|Critical Damage Resistance | |Critical Damage Resistance | ||
| | |0.00% | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
| | |7.78% - 9.51% | ||
|} | |} | ||
Line 106: | Line 104: | ||
!Range | !Range | ||
|- | |- | ||
| | |Dark Despair | ||
|[[File: | |[[File:Darkness.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
| | |Holy Desire | ||
|[[File: | |[[File:Light.png|center]] | ||
| | |210 | ||
| | |SP Burn | ||
|<center> | |<center>x5</center> | ||
| | |Ranged | ||
|- | |- | ||
|Chaos Degrade | |Chaos Degrade | ||
|[[File: | |[[File:Light.png|center]] | ||
| | |150 | ||
|No effect | |No effect | ||
|<center> | |<center>x4</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Dark Despair | ||
|attack2= | |attack2=Holy Desire | ||
|attack3= | |attack3=Chaos Degrade | ||
|atk1lv1= | |atk1lv1=50 | ||
|atk1upgrade= | |atk1upgrade=5 | ||
|atk2lv1= | |atk2lv1=18 | ||
|atk2upgrade= | |atk2upgrade=0.85 | ||
|atk3lv1= | |atk3lv1=25 | ||
|atk3upgrade= | |atk3upgrade=1.25 | ||
}} | }} | ||
'''2nd Skill Effect - Holy Desire''' | |||
[[File:Effect_SP_Burn.png]] '''SP Burn''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Each turn consumes an additional SP of the target. As the skill level rises, the consumption increases. | |||
==See also== | ==See also== |
Latest revision as of 17:59, 19 June 2024
Form: | Ultimate |
Attribute: | Vaccine |
Type: | Angel |
Unlocked with item: | Holy Ring x5 |
Family: | Nightmare Soldiers |
Nature Spirits | |
Unknown | |
Strength: | |
Weaknes: | |
Digivolved from: | Angewomon |
Digivolved to: | |
Location: |
Mastemon is an Angel Digimon. It is an Angel Digimon who manipulates light and darkness, and has the power to cross through space-time. Mastemon resulted from the DNA Digivolution of Angewomon and LadyDevimon when a great crisis visited the Digital World and controls the forces of the Angels and Dark angels that are called through the gate from another Digital World. Although it is a DNA Digivolution of two conflicting types and shares qualities of both, it has a one-track mind.
- Requirements:
- Angewomon: lv90, Bond 0.666%, INT 815, RES 865
- LadyDevimon: lv90, Bond 1.004%, INT 729, RES 923
Evolution Line
Mastemon Evolution Line | |
---|---|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5468 |
SP | 2196 |
STR | 1023 |
INT | 1105 |
DEF | 776 |
RES | 948 |
SPD | 504 |
Critical Range | 18.80% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance | 7.78% - 9.51% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Dark Despair | N/A | No effect | Ranged | ||
Holy Desire | 210 | SP Burn | Ranged | ||
Chaos Degrade | 150 | No effect | Ranged |
2nd Skill Effect - Holy Desire
Activation: % chance
Debuff Effect: Each turn consumes an additional SP of the target. As the skill level rises, the consumption increases.
See also
Animation of Mastemon standing still
Picture of Mastemon from the announcement