Pharaohmon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Pharaohmon (ファラオモン)'''</center> |- | colspan="2" |center |- |Form: |Ultimate |- |Attribute: |left Virus |- |Type: |Demon Man |- | rowspan="1" |Family: |left Nightmare Sol...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Darkness.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Fire.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 37: | Line 37: | ||
*'''Requirements:''' | *'''Requirements:''' | ||
*[[Mummymon]]: lv90, | *[[Mummymon]]: lv90, INT 1126, RES 810 | ||
==Evolution Line== | ==Evolution Line== | ||
Line 44: | Line 44: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |5109 | ||
|- | |- | ||
|SP | |SP | ||
| | |1942 | ||
|- | |- | ||
|STR | |STR | ||
| | |933 | ||
|- | |- | ||
|INT | |INT | ||
| | |1030 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |1053 | ||
|- | |- | ||
|RES | |RES | ||
| | |1038 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |422 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
| | |17.80% | ||
|- | |- | ||
|Damage Range | |Damage Range | ||
Line 77: | Line 77: | ||
|- | |- | ||
|Critical Damage Resistance | |Critical Damage Resistance | ||
| | |11.62% | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
| | |15.42% - 18.84% | ||
|} | |} | ||
Line 94: | Line 94: | ||
!Range | !Range | ||
|- | |- | ||
| | |Cursed Staff | ||
|[[File: | |[[File:Darkness.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center>x3</center> | |<center>x3</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Necromist | ||
|[[File: | |[[File:Wind.png|center]] | ||
| | |164 | ||
| | |Charming | ||
|<center> | |<center>N/A</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
| | |Tut Ankh Lyl | ||
|[[File: | |[[File:Darkness.png|center]] | ||
| | |136 | ||
|No effect | |No effect | ||
|<center> | |<center>x6</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Cursed Staff | ||
|attack2= | |attack2=Necromist | ||
|attack3= | |attack3=Tut Ankh Lyl | ||
|atk1lv1= | |atk1lv1=16.66 | ||
|atk1upgrade= | |atk1upgrade=1.67 | ||
|atk2lv1= | |atk2lv1= | ||
|atk2upgrade= | |atk2upgrade= | ||
|atk3lv1= | |atk3lv1=16.66 | ||
|atk3upgrade= | |atk3upgrade=0.84 | ||
}} | }} | ||
'''2nd Skill Effect - Necromist''' | |||
[[File:Effect_Charming.png]] '''Charming''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Digimon randomly attacks another Digimon or stands still. The skill used is random and also charm (can attack allies). | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Ultimate}} | {{Ultimate}} | ||
{{Virus}} | {{Virus}} |
Latest revision as of 16:38, 18 June 2024
Form: | Ultimate |
Attribute: | Virus |
Type: | Demon Man |
Family: | Nightmare Soldiers |
Strength: | |
Weaknes: | |
Digivolved from: | Mummymon |
Digivolved to: | |
Location: |
Pharaohmon is a Demon Man Digimon. Its body shines gold enough to be baleful. It is said that it digivolved from Mummy Digimon, and it boasted absolute power in the ancient Digital World, ruling many areas. As for the mysterious ancient ruins that dot the Digital World, many Digimon were under Pharaohmon's control at the Genesis of the Digital World, and from these places which are said to have been raised in just a few days, that control can be perceived.
- Requirements:
- Mummymon: lv90, INT 1126, RES 810
Evolution Line
Mummymon Evolution Line | ||
---|---|---|
+ |
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5109 |
SP | 1942 |
STR | 933 |
INT | 1030 |
DEF | 1053 |
RES | 1038 |
SPD | 422 |
Critical Range | 17.80% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 11.62% |
Status Effect Resistance | 15.42% - 18.84% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Cursed Staff | N/A | No effect | Ranged | ||
Necromist | 164 | Charming | Ranged | ||
Tut Ankh Lyl | 136 | No effect | Ranged |
2nd Skill Effect - Necromist
Activation: % chance
Debuff Effect: Digimon randomly attacks another Digimon or stands still. The skill used is random and also charm (can attack allies).