Stingmon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|Insect | |Insect | ||
|- | |- | ||
| rowspan=" | | rowspan="3" |[[Famílias|Family]]: | ||
|[[File:NSp32.png|left]] Nature Spirits <br /> | |[[File:NSp32.png|left]] Nature Spirits <br /> | ||
|- | |- | ||
|[[File:JT32.png|left]] Jungle Troopers | |[[File:JT32.png|left]] Jungle Troopers | ||
|- | |- | ||
|[[File: | |[[File:WG32.png|left]] Wind Guardians | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Wood.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage Fire.png|center|35px| | |[[File:Disadvantage Fire.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 33: | Line 31: | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
|[[Paildramon]] <br /> | |[[Paildramon]] (with [[XV-mon]]) <br /> | ||
|- | |- | ||
|Location: | |Location: | ||
Line 40: | Line 38: | ||
'''Stingmon''' is an Insect Digimon. It is an extremely unusual Insectoid Digimon which possesses a humanoid shape. It possesses nimble movements and the tough exoskeleton characteristic to Insect Digimon. It excels in its abilities as an assassin, aiming at the opponent's vitals by accurately and keenly discerning the way they carry their body, and specializes in attacks that silence the opponent with a single blow. It is highly intelligent due to its extreme composure, and is the owner of a cool disposition. It wields the "Spikes" on both of its arms. | '''Stingmon''' is an Insect Digimon. It is an extremely unusual Insectoid Digimon which possesses a humanoid shape. It possesses nimble movements and the tough exoskeleton characteristic to Insect Digimon. It excels in its abilities as an assassin, aiming at the opponent's vitals by accurately and keenly discerning the way they carry their body, and specializes in attacks that silence the opponent with a single blow. It is highly intelligent due to its extreme composure, and is the owner of a cool disposition. It wields the "Spikes" on both of its arms. | ||
==Evolution Line== | ==Evolution Line== | ||
Line 51: | Line 47: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |2509 | ||
|- | |- | ||
|SP | |SP | ||
| | |996 | ||
|- | |- | ||
|STR | |STR | ||
| | |567 | ||
|- | |- | ||
|INT | |INT | ||
| | |468 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |592 | ||
|- | |- | ||
|RES | |RES | ||
| | |443 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |298 | ||
|} | |} | ||
Line 86: | Line 82: | ||
!Range | !Range | ||
|- | |- | ||
| | |Hell Squeeze | ||
|[[File: | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x5</center> | ||
| | |Melee | ||
|- | |- | ||
| | |Moon Shooter | ||
|[[File: | |[[File:Fist.png|center]] | ||
| | |47 | ||
| | |Addiction | ||
|<center> | |<center>x3</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
| | |Spiking Finish | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
| | |39 | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Melee | |Melee | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Hell Squeeze | ||
|attack2= | |attack2=Moon Shooter | ||
|attack3= | |attack3=Spiking Finish | ||
|atk1lv1= | |atk1lv1=10 | ||
|atk1upgrade= | |atk1upgrade=1 | ||
|atk2lv1= | |atk2lv1=30 | ||
|atk2upgrade= | |atk2upgrade=1.41 | ||
|atk3lv1= | |atk3lv1=100 | ||
|atk3upgrade= | |atk3upgrade=5 | ||
}} | }} | ||
'''2nd Skill Effect - Moon Shooter''' | |||
[[File:Effect_Addiction.png]] '''Addiction''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Deals lasting damage every turn. The effect is canceled or attacked by darkness. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Adult}} | {{Adult}} | ||
{{Free}} | {{Free}} |
Latest revision as of 13:39, 18 June 2024
Form: | Adult |
Attribute: | Free |
Type: | Insect |
Family: | Nature Spirits |
Jungle Troopers | |
Wind Guardians | |
Strength: | |
Weaknes: | |
Digivolved from: | Wormmon |
Digivolved to: | Paildramon (with XV-mon) |
Location: |
Stingmon is an Insect Digimon. It is an extremely unusual Insectoid Digimon which possesses a humanoid shape. It possesses nimble movements and the tough exoskeleton characteristic to Insect Digimon. It excels in its abilities as an assassin, aiming at the opponent's vitals by accurately and keenly discerning the way they carry their body, and specializes in attacks that silence the opponent with a single blow. It is highly intelligent due to its extreme composure, and is the owner of a cool disposition. It wields the "Spikes" on both of its arms.
Evolution Line
Wormmon Evolution Line | |||
---|---|---|---|
Paildramon Evolution Line | ||||
---|---|---|---|---|
|
|
|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 2509 |
SP | 996 |
STR | 567 |
INT | 468 |
DEF | 592 |
RES | 443 |
SPD | 298 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Hell Squeeze | N/A | No effect | Melee | ||
Moon Shooter | 47 | Addiction | Ranged | ||
Spiking Finish | 39 | No effect | Melee |
2nd Skill Effect - Moon Shooter
Activation: % chance
Debuff Effect: Deals lasting damage every turn. The effect is canceled or attacked by darkness.