Wormmon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Wormmon (ワームモ)'''</center> |- | colspan="2" |center |- |Form: |Child |- |Attribute: |left Free |- |Type: |Larva |- | rowspan="4" |Family: |left Nature Spirits <br /> |- |File:JT32...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|Larva | |Larva | ||
|- | |- | ||
| rowspan=" | | rowspan="3" |[[Famílias|Family]]: | ||
|[[File:NSp32.png|left]] Nature Spirits <br /> | |[[File:NSp32.png|left]] Nature Spirits <br /> | ||
|- | |- | ||
|[[File:JT32.png|left]] Jungle Troopers | |[[File:JT32.png|left]] Jungle Troopers | ||
|- | |- | ||
|[[File:Uk32.png|left]] Unknown | |[[File:Uk32.png|left]] Unknown | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Earth.png|center|35px|Reflects 25% of the damage received from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Fire.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 46: | Line 44: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |2016 | ||
|- | |- | ||
|SP | |SP | ||
| | |679 | ||
|- | |- | ||
|STR | |STR | ||
| | |272 | ||
|- | |- | ||
|INT | |INT | ||
| | |343 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |373 | ||
|- | |- | ||
|RES | |RES | ||
| | |347 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |151 | ||
|} | |} | ||
Line 81: | Line 79: | ||
!Range | !Range | ||
|- | |- | ||
| | |Silk Thread | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x5</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Nebaneba Net | ||
|[[File: | |[[File:Fist.png|center]] | ||
| | |10 | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Silk Thread | ||
|attack2= | |attack2=Nebaneba Net | ||
|atk1lv1= | |atk1lv1=10 | ||
|atk1upgrade= | |atk1upgrade=1 | ||
|atk2lv1= | |atk2lv1=100 | ||
|atk2upgrade= | |atk2upgrade=5 | ||
}} | }} | ||
Latest revision as of 13:37, 18 June 2024
Form: | Child |
Attribute: | Free |
Type: | Larva |
Family: | Nature Spirits |
Jungle Troopers | |
Unknown | |
Strength: | |
Weaknes: | |
Digivolved from: | Minomon |
Digivolved to: | Stingmon |
Location: |
Wormmon is a Larva Digimon. It has a timid, cowardly personality. Just like V-mon and the others, it's a descendant of an ancient species, so it is able to perform special Armor Digivolutions, but since Wormmon is powerless when by itself, it can't possibly match up to larger Digimon. However, by armor digivolving with the power of the Digi-Eggs, it is able to manifest unbelievable power. Also, it is said that in order for the fragile larva to grow into a powerful imago, Wormmon will one day digivolve into a Adult overflowing with power. It can definitely be said that it is a Digimon who has hidden potential for the future.
Evolution Line
Wormmon Evolution Line | |||
---|---|---|---|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 2016 |
SP | 679 |
STR | 272 |
INT | 343 |
DEF | 373 |
RES | 347 |
SPD | 151 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Silk Thread | N/A | No effect | Melee | ||
Nebaneba Net | 10 | No effect | Ranged |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Silk Thread | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Nebaneba Net | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |