Area of Effect Skills: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 20: Line 20:
| <center> Perfect </center> || <center> [[File:TonosamaGekomon Icon.png]] [[TonosamaGekomon]] </center>|| [[File:Horn Howling.png]] Horn Howling || <center> [[File: VI32.png]] </center> || <center> [[File: Fist.png]] </center> || <center> Ranged </center> || <center> 12.82% </center> || <center> 18.58% </center> || <center> 3 </center> || <center> 0.64 </center> || <center> ~ 418 </center> || <center> 104 </center>
| <center> Perfect </center> || <center> [[File:TonosamaGekomon Icon.png]] [[TonosamaGekomon]] </center>|| [[File:Horn Howling.png]] Horn Howling || <center> [[File: VI32.png]] </center> || <center> [[File: Fist.png]] </center> || <center> Ranged </center> || <center> 12.82% </center> || <center> 18.58% </center> || <center> 3 </center> || <center> 0.64 </center> || <center> ~ 418 </center> || <center> 104 </center>
|-
|-
| <center> Perfect </center> || <center> [[File:Nanomon Icon.png]] [[Nanomon]] </center> || [[File:Plug Bomb.png]] Plug Bomb || <center> [[File: VI32.png]] </center> || <center> [[File: Fire.png]] </center> || <center> Ranged </center> || <center> 8.16% </center>  || <center> 11.62% </center> || <center> 5 </center> || <center> 0.38+4 </center> || <center> 442  </center> || <center> 105 </center>
| <center> Perfect </center> || <center> [[File:Nanomon Icon.png]] [[Nanomon]] </center> || [[File:Plug Bomb.png]] Plug Bomb || <center> [[File: VI32.png]] </center> || <center> [[File: Fire.png]] </center> || <center> Ranged </center> || <center> 8.16% </center>  || <center> 11.62% </center> || <center> 5 </center> || <center> 0.38 (11.58+4) </center> || <center> 442  </center> || <center> 105 </center>
|-
|-
| <center> Perfect </center> || <center> [[File:Etemon Icon.png]] [[Etemon]] </center> || [[File:Love Serenade.png]] Love Serenade || <center> [[File: VI32.png]] </center> || <center> [[File: Light.png]]  </center> || <center> Melee </center> || <center> 7.69% </center>  || <center> 11.15% </center> || <center> 5 </center> || <center> 0.38+4 </center> || <center> ~ 469 </center> || <center> 169 </center>
| <center> Perfect </center> || <center> [[File:Etemon Icon.png]] [[Etemon]] </center> || [[File:Love Serenade.png]] Love Serenade || <center> [[File: VI32.png]] </center> || <center> [[File: Light.png]]  </center> || <center> Melee </center> || <center> 7.69% </center>  || <center> 11.15% </center> || <center> 5 </center> || <center> 0.38(11.11+4) </center> || <center> ~ 469 </center> || <center> 169 </center>
|-
|-
| <center> Perfect </center> || <center> [[File:Anomalocarimon Icon.png]] [[Anomalocarimon]] </center> || [[File:Suna Shower.png]] Suna Shower || <center> [[File: DA32.png]] </center> || <center> [[File:Earth.png]] </center> || <center> Ranged </center> || <center> 7.69% </center> || <center> 11.15% </center> || <center> 5 </center> || <center> 0.38+4 </center> || <center> ~ 456 </center> || <center> 113 </center>
| <center> Perfect </center> || <center> [[File:Anomalocarimon Icon.png]] [[Anomalocarimon]] </center> || [[File:Suna Shower.png]] Suna Shower || <center> [[File: DA32.png]] </center> || <center> [[File:Earth.png]] </center> || <center> Ranged </center> || <center> 7.69% </center> || <center> 11.15% </center> || <center> 5 </center> || <center> 0.38(11.11+4) </center> || <center> ~ 456 </center> || <center> 113 </center>
|-
|-
| <center> Adult </center> || <center> [[File:Galgomon Icon.png]] [[Galgomon]] </center> || [[File:Gatling Arm.png]] Gatling Arm || <center> [[File: VA32.png]] </center> || <center> [[File: Fist.png]] </center> || <center> Ranged </center> || <center> 8.16% </center> || <center> 11.62% </center> || <center> 5 </center> || <center> 0.38+4 </center> || <center> 319  </center> || <center> 49 </center>
| <center> Adult </center> || <center> [[File:Galgomon Icon.png]] [[Galgomon]] </center> || [[File:Gatling Arm.png]] Gatling Arm || <center> [[File: VA32.png]] </center> || <center> [[File: Fist.png]] </center> || <center> Ranged </center> || <center> 8.16% </center> || <center> 11.62% </center> || <center> 5 </center> || <center> 0.38(11.58+4) </center> || <center> 319  </center> || <center> 49 </center>
|-
|-
| <center> Adult </center> || <center> [[File:Raremon Icon.png]] [[Raremon]] </center> || [[File:Kusai Gas.png]] Kusai Gas|| <center> [[File: VI32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 4.08% </center> || <center> 5.79% </center> || <center> 10 </center> || <center> 0.19 </center> || <center> 135 </center> || <center> 21 </center>
| <center> Adult </center> || <center> [[File:Raremon Icon.png]] [[Raremon]] </center> || [[File:Kusai Gas.png]] Kusai Gas|| <center> [[File: VI32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 4.08% </center> || <center> 5.79% </center> || <center> 10 </center> || <center> 0.19 </center> || <center> 135 </center> || <center> 21 </center>
|-
|-
| <center> Adult </center> || <center> [[File: Shellmon Icon.png]] [[Shellmon]] </center> || [[File: Aqua Cannon.png]] Aqua Cannon || <center> [[File: DA32.png]] </center> || <center> [[File:Water.png]] </center> || <center> Ranged </center> || <center> 8.16% </center> || <center>11.62% </center> || <center> 5 </center> || <center> 0.38+4 </center> || <center> 306 </center> || <center> 47 </center>
| <center> Adult </center> || <center> [[File: Shellmon Icon.png]] [[Shellmon]] </center> || [[File: Aqua Cannon.png]] Aqua Cannon || <center> [[File: DA32.png]] </center> || <center> [[File:Water.png]] </center> || <center> Ranged </center> || <center> 8.16% </center> || <center>11.62% </center> || <center> 5 </center> || <center> 0.38(11.58+4) </center> || <center> 306 </center> || <center> 47 </center>
|-
|-
| <center> Adult </center> || <center> [[File: Devimon Icon.png]] [[Devimon]] </center> || [[File:Hell Contract.png]] Hell Contract || <center> [[File: VI32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 19.23% </center> || <center> 27.88% </center> || <center> 2 </center> || <center> 0.87 </center> || <center> ~ 365 </center> || <center> 59 </center>
| <center> Adult </center> || <center> [[File: Devimon Icon.png]] [[Devimon]] </center> || [[File:Hell Contract.png]] Hell Contract || <center> [[File: VI32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 19.23% </center> || <center> 27.88% </center> || <center> 2 </center> || <center> 0.87 </center> || <center> ~ 365 </center> || <center> 59 </center>

Revision as of 18:29, 8 June 2024

List of Available Area of Effect Skills

Number of Virus Digimon with AoE skill: 13
Number of Vaccine Digimon with AoE skill: 3
Number of Data Digimon with AoE skill: 5
Number of Unknown Digimon with AoE skill: 0
Number of Free Digimon with AoE skill: 1
Total: 22


Evolution Digimon Skill Attribute Element Range Damage (Lv.1) Damage (Lv.10) Number of attacks Damage Upgrade
(per Lv.)
Total Damage (Skill*STR) SP Cost
Perfect
LadyDevimon Icon.png LadyDevimon
Darkness Wave.png Darkness Wave
VI32.png
Darkness.png
Ranged
9.61%
13.94%
4
0.48
~ 453
113
Perfect
Vademon Icon.png Vademon
Akuma no Nage Kiss.png Akuma no Nage Kiss
VI32.png
Darkness.png
Ranged
9.61%
13.94%
4
0.48
~ 447
111
Perfect
Digitamamon Icon.png Digitamamon
Swing Egg.png Swing Egg
DA32.png
Darkness.png
Ranged
12.82%
18.58%
3
0.64
~ 415
103
Perfect
TonosamaGekomon Icon.png TonosamaGekomon
Horn Howling.png Horn Howling
VI32.png
Fist.png
Ranged
12.82%
18.58%
3
0.64
~ 418
104
Perfect
Nanomon Icon.png Nanomon
Plug Bomb.png Plug Bomb
VI32.png
Fire.png
Ranged
8.16%
11.62%
5
0.38 (11.58+4)
442
105
Perfect
Etemon Icon.png Etemon
Love Serenade.png Love Serenade
VI32.png
Light.png
Melee
7.69%
11.15%
5
0.38(11.11+4)
~ 469
169
Perfect
Anomalocarimon Icon.png Anomalocarimon
Suna Shower.png Suna Shower
DA32.png
Earth.png
Ranged
7.69%
11.15%
5
0.38(11.11+4)
~ 456
113
Adult
Galgomon Icon.png Galgomon
Gatling Arm.png Gatling Arm
VA32.png
Fist.png
Ranged
8.16%
11.62%
5
0.38(11.58+4)
319
49
Adult
Raremon Icon.png Raremon
Kusai Gas.png Kusai Gas
VI32.png
Darkness.png
Ranged
4.08%
5.79%
10
0.19
135
21
Adult
Shellmon Icon.png Shellmon
Aqua Cannon.png Aqua Cannon
DA32.png
Water.png
Ranged
8.16%
11.62%
5
0.38(11.58+4)
306
47
Adult
Devimon Icon.png Devimon
Hell Contract.png Hell Contract
VI32.png
Darkness.png
Ranged
19.23%
27.88%
2
0.87
~ 365
59
Adult
Dokugumon Icon.png Dokugumon
Stinger Poration.png Stinger Poration
VI32.png
Darkness.png
Ranged
9.61%
13.94%
4
0.48
~ 304
58
Adult
Bakemon Icon.png Bakemon
Death Charm.png Black Death Charm
VI32.png
Darkness.png
Ranged
38.46%
55.76%
1
1.92
~ 377
61
Adult
Minotaurmon Icon.png Minotaurmon
Darkside Quake.png Darkside Quake
VI32.png
Earth.png
Ranged
12.82%
18.58%
3
0.64
~ 273
44
Ultimate
Rosemon Icon.png Rosemon
Forbidden Temptation.png Forbidden Temptation
DA32.png
Leaf.png
Ranged
19.23%
27.88%
2
0.64
~ 532
182
Ultimate
NeoVamdemon Icon.png NeoVamdemon
Nightmare Raid.png Nightmare Raid
VI32.png
Darkness.png
Ranged
6.80%
9.68%
6
0.32
542
178
Ultimate
Neptunemon Icon.png Neptunemon
Wave of Depth.png Wave of Depth
VA32.png
Water.png
Ranged
9.61%
13.94%
4
0.48
~ 521
178
Adult
Opossummon Icon.png Opossummon
Mad Balloon Bomb.png Mad Balloon Bomb
FR32.png
Fire.png
Ranged
6.80%
9.68%
6
0.32
292
45
Perfect
SkullSatamon Icon.png SkullSatamon
Nail Bone.png Nail Bone
VI32.png
Thunder.png
Ranged
9.61%
13.94%
4
0.48~
~ 421
105
Ultimate
Megidramon Icon.png Megidramon
Hell Howling.png Hell Howling
VI32.png
Wind.png
Ranged
9.61%
13.94%
4
0.48
~ 559
178
Ultimate
Dynasmon Icon.png Dynasmon
Breath of Wyvern.png Breath of Wyvern
DA32.png
Light.png
Ranged
38.46%
55.76%
1
1.92
~ 536
184
Ultimate
Ulforce V-dramon Icon.png Ulforce V-dramon
Shining V Force.png Shining V Force
VA32.png
Light.png
Ranged
9.61%
13.94%
4
0.48
~ 555
182