Template:Digivolve Armadimon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |+ ! colspan="4" |Armadimon Evolution Line |- |link=Armadimon|center |link=Ankylomon|center<center>'''95% chance'''</center> | | |}")
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
! colspan="4" |Armadimon Evolution Line
! colspan="4" |Armadimon Evolution Line
|-
|-
|[[File:Armadimon Icon.png|link=Armadimon|center]]
| rowspan="2" |[[File:Armadimon Icon.png|link=Armadimon|center]]
|[[File:Ankylomon Icon.png|link=Ankylomon|center]]<center>'''95% chance'''</center>
|[[File:Ankylomon Icon.png|link=Ankylomon|center]]<center>'''47.5% chance'''</center>
|
|
|
|-
|[[File:Tortamon Icon.png|link=Tortamon|center]]<center>'''47.5% chance'''</center>
|[[File:Gogmamon Icon.png|link=Gogmamon|center]] <center> '''95% chance''' </center>
|
|
|}
|}

Latest revision as of 15:10, 5 June 2024

Armadimon Evolution Line
Armadimon Icon.png
Ankylomon Icon.png
47.5% chance
Tortamon Icon.png
47.5% chance
Gogmamon Icon.png
95% chance