Tyranomon: Difference between revisions
Jump to navigation
Jump to search
(Stats on 95) |
No edit summary |
||
Line 35: | Line 35: | ||
[[SkullGreymon]] <br /> | [[SkullGreymon]] <br /> | ||
[[MasterTyranomon]] <br /> | [[MasterTyranomon]] <br /> | ||
[[MetalTyranomon]] | [[MetalTyranomon]] </br> | ||
[[Chimairamon]] (after SkullGreymon evolves into him) </br> | |||
|- | |- | ||
|Location: | |Location: | ||
| | | | ||
|} | |} | ||
'''Tyranomon''' is a Dinosaur Digimon. It is a Digimon shaped like an ancient dinosaur from prehistoric times. Its two developed arms and massive tail mow down everything. It has intelligence and a docile personality, so it's easy to tame. This makes it handy for fledgling tamers, and many will raise one with care. It can be considered a fundamental Digimon representative. There is a rivalry between it and fellow Dinosaur Digimon, Allomon. | '''Tyranomon''' is a Dinosaur Digimon. It is a Digimon shaped like an ancient dinosaur from prehistoric times. Its two developed arms and massive tail mow down everything. It has intelligence and a docile personality, so it's easy to tame. This makes it handy for fledgling tamers, and many will raise one with care. It can be considered a fundamental Digimon representative. There is a rivalry between it and fellow Dinosaur Digimon, Allomon. |
Revision as of 19:46, 1 June 2024
Form: | Adult |
Attribute: | Data |
Type: | Dinosaur |
Family: | Nature Spirits |
Nightmare Soldiers | |
Metal Empire | |
Strength: | |
Weaknes: | |
Digivolved from: | Agumon |
Digivolved to: | MetalGreymon SkullGreymon |
Location: |
Tyranomon is a Dinosaur Digimon. It is a Digimon shaped like an ancient dinosaur from prehistoric times. Its two developed arms and massive tail mow down everything. It has intelligence and a docile personality, so it's easy to tame. This makes it handy for fledgling tamers, and many will raise one with care. It can be considered a fundamental Digimon representative. There is a rivalry between it and fellow Dinosaur Digimon, Allomon.
Evolution Line
Agumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
| |||
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
|
|||
| |||
|
|||
|
|
Tyumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
||
|
|
| |
|
| ||
|
|||
|
|||
|
Default Stats
Digimon Stats on lv95 | |
---|---|
HP | 3068 |
SP | 831 |
STR | 602 |
INT | 544 |
DEF | 415 |
RES | 482 |
SPD | 234 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Dino Kick | N/A | No effect | Melee | ||
Slash Nail | 43 | No effect | Melee | ||
Fire Breath | 60 | Burn | Ranged |
3rd Skill Effect - Fire Breath
Activation: % chance
Debuff Effect: Deals damage over time each turn (No data how much dmg). Become vulnerable Wind property. Water & Ice properties are released when hit.