Hawkmon: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Wind.png|center|35px|Reflects 25% of the damage received from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Fire.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
|[[Poromon]] | |[[Poromon]] | ||
[[Tokomon]] </br> | |||
[[Nyaromon]] | |||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
|[[Aquilamon]] | |[[Aquilamon]] <br /> | ||
|- | |- | ||
|Location: | |Location: | ||
Line 38: | Line 40: | ||
{{Digivolve Hawkmon}} | {{Digivolve Hawkmon}} | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv90 | ||
|- | |- | ||
|HP | |HP | ||
| | |1793 | ||
|- | |- | ||
|SP | |SP | ||
| | |632 | ||
|- | |- | ||
|STR | |STR | ||
| | |281 | ||
|- | |- | ||
|INT | |INT | ||
| | |305 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |278 | ||
|- | |- | ||
|RES | |RES | ||
| | |271 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |154 | ||
|} | |} | ||
Line 90: | Line 90: | ||
|No effect | |No effect | ||
|<center>x3</center> | |<center>x3</center> | ||
| | |Ranged | ||
|} | |} | ||
Latest revision as of 11:02, 14 May 2024
Form: | Child |
Attribute: | Free |
Type: | Bird |
Family: | Wind Guardians |
Strength: | |
Weaknes: | |
Digivolved from: | Poromon |
Digivolved to: | Aquilamon |
Location: |
Hawkmon is a Bird Digimon. It is very polite, and is always calm, cool, and collected. Just like V-mon, it's a descendant of a special species that flourished in ancient times, so it's able to borrow the power of the "Digi-Eggs" to pseudo-digivolve to an Armor.
Evolution Line
Hawkmon Evolution Line | |||
---|---|---|---|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 1793 |
SP | 632 |
STR | 281 |
INT | 305 |
DEF | 278 |
RES | 271 |
SPD | 154 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Beak Pecker | N/A | No effect | Melee | ||
Feather Slash | 11 | No effect | Ranged |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Beak Pecker | 12.5 | 13.75 | 15 | 16.25 | 17.5 | 18.75 | 20 | 21.25 | 22.5 | 23.75 | |
Feather Slash | 33.33 | 35 | 36.67 | 38.34 | 40.01 | 41.68 | 43.35 | 45.02 | 46.69 | 48.36 |