MegaloGrowmon: Difference between revisions
No edit summary |
|||
Line 45: | Line 45: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv95 | ||
|- | |- | ||
|HP | |HP | ||
| | |4803 | ||
|- | |- | ||
|SP | |SP | ||
| | |1278 | ||
|- | |- | ||
|STR | |STR | ||
| | |794 | ||
|- | |- | ||
|INT | |INT | ||
| | |621 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |669 | ||
|- | |- | ||
|RES | |RES | ||
| | |657 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |358 | ||
|} | |} | ||
Revision as of 10:59, 14 May 2024
Form: | Perfect |
Attribute: | Virus |
Type: | Cyborg |
Family: | Dragon's Roar |
Metal Empire | |
Nature Spirits | |
Strength: | |
Weaknes: | |
Digivolved from: | Growmon |
Digivolved to: | Dukemon |
Location: |
MegaloGrowmon is an Cyborg Digimon. As its name suggests, its body has grown gigantic, and its upper body has been metallized with "Chrome Digizoid". It is able to take flight with the two vernier attached to its shoulders, so it is possible for it to perform both anti-air and anti-ground attacks. In order to restrain it from running wild due to excess power, a restraining tool similar to a bit is attached to its jaw section. Also, since the "Assault Balancer" extending like a cable from its back section is extensible, it can be used to impale the opponent. It has the "Pendulum Blades" equipped to its arms.
Evolution Line
Guilmon Evolution Line | ||||
---|---|---|---|---|
Default Stats
Digimon Stats on lv95 | |
---|---|
HP | 4803 |
SP | 1278 |
STR | 794 |
INT | 621 |
DEF | 669 |
RES | 657 |
SPD | 358 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Hammer Edge | N/A | No effect | Melee | ||
Double Edge | 88 | No effect | Ranged | ||
Atomic Blaster | 123 | Burn | Ranged |
3rd Skill Effect - Atomic Blaster
Activation: % chance
Debuff Effect: Digimon defends itself from wind moves. The effect is canceled or attacked by water or ice.