Cockatrimon: Difference between revisions
(→Skills) |
|||
Line 41: | Line 41: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv95 | ||
|- | |- | ||
|HP | |HP | ||
| | |2638 | ||
|- | |- | ||
|SP | |SP | ||
| | |956 | ||
|- | |- | ||
|STR | |STR | ||
| | |583 | ||
|- | |- | ||
|INT | |INT | ||
| | |458 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |396 | ||
|- | |- | ||
|RES | |RES | ||
| | |540 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |272 | ||
|} | |} | ||
Revision as of 22:22, 13 May 2024
Form: | Adult |
Attribute: | Data |
Type: | Giant Bird |
Family: | Wind Guardians |
Strength: | |
Weaknes: | |
Digivolved from: | Piyomon |
Digivolved to: | Parrotmon |
Location: |
Cockatrimon is a Bird Digimon. It has two overdeveloped legs, and because it has continued to live on the ground for so long, it cannot fly through the air, and has digivolved a body that is suited for land. For that reason, its body became even larger, and its leg strength has developed tremendously, as well. Its wing portions have completely degenerated, and in battles, it spreads them wide along with its tail to intimidate the opponent. Its disposition is violently ferocious, but in order to preserve its large build, it avoids violent battles that consume its energy.
Evolution Line
Piyomon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
| |
|
|
| |
|
|
Default Stats
Digimon Stats on lv95 | |
---|---|
HP | 2638 |
SP | 956 |
STR | 583 |
INT | 458 |
DEF | 396 |
RES | 540 |
SPD | 272 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Beak Slide | N/A | No effect | Melee | ||
Again Star | 41 | No effect | Ranged | ||
Petra Fire | 50 | Petrification | Ranged |
3rd Skill Effect - Petra Fire
Activation: % chance
Debuff Effect: Action becomes impossible during the schedule. Vulnerable to steel properties. Steel properties are released when struck.