Template:Digivolve Patamon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
|+
|+
! colspan="4" |Patamon Evolution Line
! colspan="5" |Patamon Evolution Line
|-
|-
| rowspan="5" |[[File:Patamon Icon.png|link=Patamon|center]]
| rowspan="5" |[[File:Patamon Icon.png|link=Patamon|center]]
Line 7: Line 7:
| rowspan="2" |[[File:HolyAngemon Icon.png|link=HolyAngemon|center]] <center>'''42.5% chance'''</center>
| rowspan="2" |[[File:HolyAngemon Icon.png|link=HolyAngemon|center]] <center>'''42.5% chance'''</center>
|[[File:Seraphimon Icon.png|link=Seraphimon|center]] <center>'''47.5% chance'''</center>
|[[File:Seraphimon Icon.png|link=Seraphimon|center]] <center>'''47.5% chance'''</center>
|
|-
|-
|[[File:Goddramon Icon.png|link=Goddramon|center]] <center>'''47.5% chance'''</center>
|[[File:Goddramon Icon.png|link=Goddramon|center]] <center>'''47.5% chance'''</center>
|
|-
|-
|[[File:Vamdemon Icon.png|link=Vamdemon|center]] <center>'''42.5% chance'''</center>
|[[File:Vamdemon Icon.png|link=Vamdemon|center]] <center>'''42.5% chance'''</center>
|[[File:VenomVamdemon Icon.png|link=VenomVamdemon|center]] <center>'''95% chance'''</center>
|[[File:VenomVamdemon Icon.png|link=VenomVamdemon|center]] <center>'''95% chance'''</center>
|
|-
|-
|[[File:NeoDevimon Icon.png|link=NeoDevimon|center]] <center>'''10% chance'''</center>
|[[File:NeoDevimon Icon.png|link=NeoDevimon|center]] <center>'''10% chance'''</center>
|
|
|
|-
|-
Line 19: Line 23:
|[[File:Piccolomon Icon.png|link=Piccolomon|center]] <center>'''95% chance'''</center>
|[[File:Piccolomon Icon.png|link=Piccolomon|center]] <center>'''95% chance'''</center>
|[[File:MarinAngemon Icon.png|link=MarinAngemon|center]] <center>'''95% chance'''</center>
|[[File:MarinAngemon Icon.png|link=MarinAngemon|center]] <center>'''95% chance'''</center>
|
|}
|}

Revision as of 22:08, 11 April 2024

Patamon Evolution Line
Patamon Icon.png
Angemon Icon.png
85% chance
HolyAngemon Icon.png
42.5% chance
Seraphimon Icon.png
47.5% chance
Goddramon Icon.png
47.5% chance
Vamdemon Icon.png
42.5% chance
VenomVamdemon Icon.png
95% chance
NeoDevimon Icon.png
10% chance
Unimon Icon.png
10% chance
Piccolomon Icon.png
95% chance
MarinAngemon Icon.png
95% chance