BlueMeramon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''BlueMeramon (ブルーメラモン)'''</center> |- | colspan="2" |center |- |Form: |Perfect |- |Attribute: |left Virus |- |Attacker Type: |left |- |Type: |Flame |- | rowspan="2" |Famílias|Famil...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|[[Attributes|Attribute]]: | |[[Attributes|Attribute]]: | ||
|[[File:VI32.png|left]] [[:Category:Virus|Virus]] | |[[File:VI32.png|left]] [[:Category:Virus|Virus]] | ||
|- | |- | ||
|Type: | |Type: | ||
Line 23: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Ice.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Fire.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 41: | Line 38: | ||
==Evolution Line== | ==Evolution Line== | ||
{ | {{Digivolve Candmon}} | ||
{{Digivolve Solarmon}} | |||
==Default Stats== | ==Default Stats== | ||
Line 128: | Line 101: | ||
|} | |} | ||
{| | {{Digimon Auto Upgrade | ||
|attack1=Frost Knuckle | |||
|attack2=Cold Flame | |||
|attack3=Ice Phantom | |||
|atk1lv1=50 | |||
|atk1upgrade=5 | |||
|atk2lv1=33.33 | |||
|atk2upgrade=1.67 | |||
|atk3lv1=15 | |||
|atk3upgrade=0.7 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|15 | |||
| | |||
'''3rd Skill Effect - Ice Phantom''' | '''3rd Skill Effect - Ice Phantom''' |
Latest revision as of 14:28, 18 March 2024
Form: | Perfect |
Attribute: | Virus |
Type: | Flame |
Family: | Nightmare Soldiers |
Dragon's Roar | |
Strength: | |
Weaknes: | |
Digivolved from: | Meramon |
Digivolved to: | |
Location: |
BlueMeramon is a Flame Digimon. It burns with even hotter flames than the Adult-level Meramon.
Evolution Line
Candmon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
|
|
||
|
|
| |
| |||
|
|
Solarmon Evolution Line | |||
---|---|---|---|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 3400 |
SP | 1316 |
STR | 835 |
INT | 641 |
DEF | 503 |
RES | 646 |
SPD | 420 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Frost Knuckle | N/A | No effect | Melee | ||
Cold Flame | 96 | No effect | Melee | ||
Ice Phantom | 116 | Freezing | Ranged |
3rd Skill Effect - Ice Phantom
Activation: % chance
Debuff Effect: Action becomes impossible during a certain turn. It becomes vulnerable to lightning properties. The Lightning property is released when it is struck.