Template:Digivolve Tyumon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 3: Line 3:
! colspan="4" |Tyumon Evolution Line
! colspan="4" |Tyumon Evolution Line
|-
|-
| rowspan="9" |[[File:Tyumon Icon.png|link=Tyumon|center]]
| rowspan="10" |[[File:Tyumon Icon.png|link=Tyumon|center]]
| rowspan="3" |[[File:Numemon Icon.png|link=Numemon|center]] <center>'''28.33% chance'''</center>
| rowspan="3" |[[File:Numemon Icon.png|link=Numemon|center]] <center>'''28.33% chance'''</center>
|[[File:Etemon Icon.png|link=Etemon|center]] <center>'''10% chance'''</center>
|[[File:Etemon Icon.png|link=Etemon|center]] <center>'''10% chance'''</center>
Line 12: Line 12:
|-
|-
|[[File:Vademon Icon.png|link=Vademon|center]] <center>'''42.5% chance'''</center>
|[[File:Vademon Icon.png|link=Vademon|center]] <center>'''42.5% chance'''</center>
|
|[[File:Ebemon Icon.png|link=Ebemon|center]] <center>'''95% chance'''</center>
|-
|-
|[[File:Scumon Icon.png|link=Scumon|center]] <center>'''28.33% chance'''</center>
|[[File:Scumon Icon.png|link=Scumon|center]] <center>'''28.33% chance'''</center>
Line 23: Line 23:
|-
|-
| rowspan="4" |[[File:Tyranomon Icon.png|link=Tyranomon|center]] <center>'''10% chance'''</center>
| rowspan="4" |[[File:Tyranomon Icon.png|link=Tyranomon|center]] <center>'''10% chance'''</center>
|[[File:MetalGreymon Icon.png|link=MetalGreymon|center]] <center>'''42.5% chance'''</center>
|[[File:MetalGreymon Icon.png|link=MetalGreymon|center]] <center>'''37.5% chance'''</center>
|[[File:WarGreymon Icon.png|link=WarGreymon|center]] <center>'''95% chance'''</center>
|[[File:WarGreymon Icon.png|link=WarGreymon|center]] <center>'''95% chance'''</center>
|-
|-
|[[File:SkullGreymon Icon.png|link=SkullGreymon|center]] <center>'''10% chance'''</center>
|[[File:MetalTyranomon Icon.png|link=MetalTyranomon|center]] <center>'''10% chance'''</center>
|[[File:Mugendramon Icon.png|link=Mugendramon|center]] <center>'''95% chance'''</center>
|-
|[[File:MasterTyranomon Icon.png|link=MasterTyranomon|center]] <center>'''37.5% chance'''</center>
|
|
|-
|-
|[[File:MetalTyranomon Icon.png|link=MetalTyranomon|center]] <center>'''10% chance'''</center>
|[[File:SkullGreymon Icon.png|link=SkullGreymon|center]] <center>'''10% chance'''</center>
<center>🡻</br></center>
|
|
|-
|-
|[[File:MasterTyranomon Icon.png|link=MasterTyranomon|center]] <center>'''42.5% chance'''</center>
| style="background: #FF0000 |<b><big><center>⭙</center></big></b>
|
|<center>🡻</br></center>[[File:Chimairamon Icon.png|link=Chimairamon|center]] <center>'''95% chance'''</center>
|[[File:Millenniumon Icon.png|link=Millenniumon|center]] <center>'''95% chance'''</center>
|}
|}

Latest revision as of 11:43, 29 February 2024

Tyumon Evolution Line
Tyumon Icon.png
Numemon Icon.png
28.33% chance
Etemon Icon.png
10% chance
MetalEtemon Icon.png
95% chance
Monzaemon Icon.png
42.5% chance
Vademon Icon.png
42.5% chance
Ebemon Icon.png
95% chance
Scumon Icon.png
28.33% chance
Etemon Icon.png
95% chance
MetalEtemon Icon.png
95% chance
Raremon Icon.png
28.34% chance
Gerbemon Icon.png
95% chance
Tyranomon Icon.png
10% chance
MetalGreymon Icon.png
37.5% chance
WarGreymon Icon.png
95% chance
MetalTyranomon Icon.png
10% chance
Mugendramon Icon.png
95% chance
MasterTyranomon Icon.png
37.5% chance
SkullGreymon Icon.png
10% chance
🡻
🡻
Chimairamon Icon.png
95% chance
Millenniumon Icon.png
95% chance