Crossmon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Crossmon (クロスモン)'''</center> |- | colspan="2" |center |- |Form: |Ultimate |- |Attribute: |left Vaccine |- |Type: |Giant Bird |- | rowspan="1" |Family: |left Metal Empire <br...") |
No edit summary |
||
Line 37: | Line 37: | ||
*'''Requirements:''' | *'''Requirements:''' | ||
*[[Parrotmon]]: lv90, | *[[Parrotmon]]: lv90, DEF 929, SPD 390 | ||
==Evolution Line== | ==Evolution Line== | ||
Line 48: | Line 48: | ||
|- | |- | ||
|HP | |HP | ||
| | |4863 | ||
|- | |- | ||
|SP | |SP | ||
| | |1662 | ||
|- | |- | ||
|STR | |STR | ||
| | |893 | ||
|- | |- | ||
|INT | |INT | ||
| | |838 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |948 | ||
|- | |- | ||
|RES | |RES | ||
| | |948 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |456 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
| | |16.20% | ||
|- | |- | ||
|Damage Range | |Damage Range | ||
Line 78: | Line 78: | ||
|- | |- | ||
|Critical Damage Resistance | |Critical Damage Resistance | ||
| | |5.85% | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
| | |9.22% - 11.27% | ||
|} | |} | ||
Revision as of 14:23, 15 February 2024
Form: | Ultimate |
Attribute: | Vaccine |
Type: | Giant Bird |
Family: | Metal Empire |
Strength: | |
Weaknes: | |
Digivolved from: | Parrotmon |
Digivolved to: | |
Location: |
Crossmon is a Giant Bird Digimon. Its body is clad in gold armor made of Chrondigizoit, so it deflects every attack. Also, Crossmon is said to be a form of the Perfect Digimon Parrotmon that digivolved. It is said that it is Crossmon's duty to annihilate the invaders that enter the Digital World.
- Requirements:
- Parrotmon: lv90, DEF 929, SPD 390
Evolution Line
Piyomon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
| |
|
|
| |
|
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 4863 |
SP | 1662 |
STR | 893 |
INT | 838 |
DEF | 948 |
RES | 948 |
SPD | 456 |
Critical Range | 16.20% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 5.85% |
Status Effect Resistance | 9.22% - 11.27% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
N/A | No effect | Melee | |||
Ranged | |||||
No effect | Ranged |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||||
File:.png |