Template:Digivolve Tsumemon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
Tag: Reverted
No edit summary
Tag: Manual revert
 
Line 3: Line 3:
! colspan="2" |Tsumemon Evolution Line
! colspan="2" |Tsumemon Evolution Line
|-
|-
| rowspan="4" |[[File:Tsumemon Icon.png|link=Tsumemon|center]]
| rowspan="3" |[[File:Tsumemon Icon.png|link=Tsumemon|center]]
|[[File:Gazimon Icon.png|link=Gazimon|center]] <center>'''25% chance'''</center>
|[[File:Gazimon Icon.png|link=Gazimon|center]] <center>'''33.34% chance'''</center>
|-
|-
|[[File:Keramon Icon.png|link=Keramon|center]] <center>'''25% chance'''</center>
|[[File:Keramon Icon.png|link=Keramon|center]] <center>'''33.33% chance'''</center>
|-
|-
|[[File:PicoDevimon Icon.png|link=PicoDevimon|center]] <center>'''25% chance'''</center>
|[[File:PicoDevimon Icon.png|link=PicoDevimon|center]] <center>'''33.33% chance'''</center>
|-
|[[File:Kotemon Icon.png|link=Kotemon|center]] <center>'''25% chance'''</center>
|}
|}

Latest revision as of 14:20, 14 February 2024

Tsumemon Evolution Line
Tsumemon Icon.png
Gazimon Icon.png
33.34% chance
Keramon Icon.png
33.33% chance
PicoDevimon Icon.png
33.33% chance