Overflow Dungeon (OFD): Difference between revisions
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
|+ style="white-space:nowrap" |''' | |+ style="white-space:nowrap" |'''List of Enemies and Rewards''' | ||
|- | |- | ||
! Floor!!Enemies!!First Clear!!Repeat Clears | ! Floor!!Enemies!!First Clear!!Repeat Clears | ||
Line 174: | Line 174: | ||
== OFD C: Infinite Mountain == | == OFD C: Infinite Mountain == | ||
[[File:OFD C | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision1">[[File:OFD C LOCATION.png|frameless]]</div> | ||
<span class="mw-customtoggle-myDivision1"><u>Show/Hide Location</u></span> | |||
[[File:OFD C TICKET.png|frameless|right]] | |||
'''Open on:''' Wednesday, Friday, Sunday (In Korea) | '''Open on:''' Wednesday, Friday, Sunday (In Korea) | ||
'''Enemy Level Range:''' Very easy | '''Enemy Level Range:''' Very easy | ||
''' | '''List Of Enemies And Rewards''' | ||
== OFD D: Desert Area == | == OFD D: Desert Area == | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision2">[[File:OFD D LOCATION.png|frameless]]</div> | |||
<span class="mw-customtoggle-myDivision2"><u>Show/Hide Location</u></span> | |||
[[File:OFD D TICKET.png|frameless|right]] | [[File:OFD D TICKET.png|frameless|right]] | ||
'''Open on:''' Tuesday, Thursday, Saturday (in Korea) | |||
'''Enemy Level Range:''' Very easy | '''Enemy Level Range:''' Very easy | ||
Line 190: | Line 194: | ||
== OFD E: Dark Castle Valley == | == OFD E: Dark Castle Valley == | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision3">[[File:OFD E LOCATION.png|frameless]]</div> | |||
<span class="mw-customtoggle-myDivision3"><u>Show/Hide Location</u></span> | |||
[[File:OFD E TICKET.png|frameless|right]] | [[File:OFD E TICKET.png|frameless|right]] | ||
'''Open on :''' Monday, Friday, Sunday (in Korea) | |||
'''Enemy Level Range:''' Very easy | '''Enemy Level Range:''' Very easy | ||
Line 198: | Line 204: | ||
== OFD F: International Exhibition Center == | == OFD F: International Exhibition Center == | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision4">[[File:OFD F LOCATION.png|frameless]]</div> | |||
<span class="mw-customtoggle-myDivision4"><u>Show/Hide Location</u></span> | |||
[[File:OFD F TICKET.png|frameless|right]] | [[File:OFD F TICKET.png|frameless|right]] | ||
'''Open on :''' Monday, Wednesday, Saturday (in Korea) | |||
'''Enemy Level Range:''' Very easy | '''Enemy Level Range:''' Very easy |
Revision as of 23:10, 4 January 2024
Overflow Dungeons (OFDs) are instances where the tamer must face a predetermined team in a battle with no substitutions for rewards.
An entry pass is consumed with each entry and they can be obtained from the left notice board in the Village of Beginnings after the tamer has completed all main quests on the OFD map.
Example: OFD B is only unlocked after you complete all main quests on Gear Savannah.
OFD B: Gear Savannah
Show/Hide Location
Open on: Tuesday, Thursday and Saturday (In Korea)
Enemy Level Range: 21~50
OFD C: Infinite Mountain
Show/Hide Location
Open on: Wednesday, Friday, Sunday (In Korea)
Enemy Level Range: Very easy
List Of Enemies And Rewards
OFD D: Desert Area
Show/Hide Location
Open on: Tuesday, Thursday, Saturday (in Korea)
Enemy Level Range: Very easy
Click here to View the enemies and Rewards
OFD E: Dark Castle Valley
Show/Hide Location
Open on : Monday, Friday, Sunday (in Korea)
Enemy Level Range: Very easy
Click here to View the enemies and Rewards
OFD F: International Exhibition Center
Show/Hide Location
Open on : Monday, Wednesday, Saturday (in Korea)
Enemy Level Range: Very easy
Click here to View the enemies and Rewards
Piyomon's Red Data Exchange
In Village of Beginnings, you can trade the OFD data with the Piyomon NPC
The exchanges prices are:
Dictionary: 10x OFD data
Flute: 8x OFD data
Rookie Cube: 6x OFD data
Champion Cube: 12x OFD data
Ultimate cube: 20x OFD data
Broken Zero Unit: 32x OFD data
Zero Unit: 16x OFD data
Shiny Zero Unit: 32x OFD data
Potential Piece: 4x OFD data