Starmon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Starmon (スターモン)'''</center> |- | colspan="2" |center |- |Form: |Adult |- |Attribute: |left Data |- |Type: |Mutation |- | rowspan="4" |Family: |left Nature Spirits |- |File:DS32....") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|Mutation | |Mutation | ||
|- | |- | ||
| rowspan=" | | rowspan="3" |[[Famílias|Family]]: | ||
|[[File:NSp32.png|left]] Nature Spirits | |[[File:NSp32.png|left]] Nature Spirits | ||
|- | |- | ||
|[[File:DS32.png|left]] Deep Savers | |[[File:DS32.png|left]] Deep Savers | ||
|- | |- | ||
|[[File:ME32.png|left]] Metal Empire | |[[File:ME32.png|left]] Metal Empire | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage Fist.png|center|35px| | |[[File:Advantage Fist.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage Fire.png|center|35px|Increased|link=]] | |[[File:Disadvantage Fire.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 46: | Line 44: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv60 | ||
|- | |- | ||
|HP | |HP | ||
| | |1906 | ||
|- | |- | ||
|SP | |SP | ||
| | |797 | ||
|- | |- | ||
|STR | |STR | ||
| | |395 | ||
|- | |- | ||
|INT | |INT | ||
| | |402 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |300 | ||
|- | |- | ||
|RES | |RES | ||
| | |307 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |155 | ||
|} | |} | ||
Line 81: | Line 79: | ||
!Range | !Range | ||
|- | |- | ||
| | |Star Upper | ||
|[[File: | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Mind Scan | ||
|[[File: | |[[File:Light.png|center]] | ||
| | |48 | ||
| | |Charming | ||
|<center> | |<center>N/A</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Meteor Squall | ||
|[[File: | |[[File:Fire.png|center]] | ||
| | |40 | ||
|No effect | |No effect | ||
|<center> | |<center>x5</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Star Upper | ||
|attack2= | |attack2=Mind Scan | ||
|attack3= | |attack3=Meteor Squall | ||
|atk1lv1= | |atk1lv1=50 | ||
|atk1upgrade= | |atk1upgrade=5 | ||
|atk2lv1= | |atk2lv1= | ||
|atk2upgrade= | |atk2upgrade= | ||
|atk3lv1= | |atk3lv1=20 | ||
|atk3upgrade= | |atk3upgrade=1 | ||
}} | }} | ||
'''2nd Skill Effect - Mind Scan''' | |||
[[File:Effect_Charming.png]] '''Charming''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Digimon randomly attacks another Digimon or stands still. The skill used is random and also charm (can attack allies). | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Adult}} | {{Adult}} | ||
{{Data}} | {{Data}} |
Latest revision as of 07:01, 22 December 2023
Form: | Adult |
Attribute: | Data |
Type: | Mutation |
Family: | Nature Spirits |
Deep Savers | |
Metal Empire | |
Strength: | |
Weaknes: | |
Digivolved from: | Gotsumon |
Digivolved to: | |
Location: |
Starmon is a Mutation Digimon. Starmon was discovered in a planet analysis software at a space development center. This space warrior dons a star-shaped armor suit, and star-marked gloves and boots. It tattered yellow scarf tells of a Starmon's combat experience. Its eyes burn with a fighting spirit and can convey this to opponents without a word. It can even use this ability to hypnotize its foes. This hot-blooded Digimon idolizes the brave Leomon.
Evolution Line
Gotsumon Evolution Line | |||
---|---|---|---|
|
|
||
|
|
||
|
|
| |
|
|||
|
|||
|
Default Stats
Digimon Stats on lv60 | |
---|---|
HP | 1906 |
SP | 797 |
STR | 395 |
INT | 402 |
DEF | 300 |
RES | 307 |
SPD | 155 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Star Upper | N/A | No effect | Melee | ||
Mind Scan | 48 | Charming | Ranged | ||
Meteor Squall | 40 | No effect | Ranged |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Star Upper | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | |
Mind Scan | |||||||||||
Meteor Squall | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
2nd Skill Effect - Mind Scan
Activation: % chance
Debuff Effect: Digimon randomly attacks another Digimon or stands still. The skill used is random and also charm (can attack allies).