Template:Digivolve Pukamon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |+ ! colspan="2" |Pukamon Evolution Line |- | rowspan="6" |link=Pukamon|center |link=Gomamon|center <center>'''16.67% chance'''</center> |- |link=Gizamon|center <center>'''16.67% chance'''</center> |- |link=Betamon|center <center>'''16.67% chance'''</center> |- |link=Otamamon|center <center>'''16.67% chance'''</center> |-...")
 
No edit summary
Line 3: Line 3:
! colspan="2" |Pukamon Evolution Line
! colspan="2" |Pukamon Evolution Line
|-
|-
| rowspan="6" |[[File:Pukamon Icon.png|link=Pukamon|center]]
| rowspan="7" |[[File:Pukamon Icon.png|link=Pukamon|center]]
|[[File:Gomamon Icon.png|link=Gomamon|center]] <center>'''16.67% chance'''</center>
|[[File:Gomamon Icon.png|link=Gomamon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:Gizamon Icon.png|link=Gizamon|center]] <center>'''16.67% chance'''</center>
|[[File:Gizamon Icon.png|link=Gizamon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:Betamon Icon.png|link=Betamon|center]] <center>'''16.67% chance'''</center>
|[[File:Betamon Icon.png|link=Betamon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:Otamamon Icon.png|link=Otamamon|center]] <center>'''16.67% chance'''</center>
|[[File:Otamamon Icon.png|link=Otamamon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:Koemon Icon.png|link=Koemon|center]] <center>'''16.66% chance'''</center>
|[[File:Koemon Icon.png|link=Koemon|center]] <center>'''14.28% chance'''</center>
|-
|-
|[[File:Shakomon Icon.png|link=Shakomon|center]] <center>'''16.66% chance'''</center>
|[[File:Shakomon Icon.png|link=Shakomon|center]] <center>'''14.28% chance'''</center>
|-
|[[File:Shakomon Icon.png|link=Shakomon|center]] <center>'''14.28% chance'''</center>
|}
|}

Revision as of 23:44, 7 December 2023

Pukamon Evolution Line
Pukamon Icon.png
Gomamon Icon.png
14.29% chance
Gizamon Icon.png
14.29% chance
Betamon Icon.png
14.29% chance
Otamamon Icon.png
14.29% chance
Koemon Icon.png
14.28% chance
Shakomon Icon.png
14.28% chance
Shakomon Icon.png
14.28% chance