Gesomon: Difference between revisions
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Fist.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Light.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 27: | Line 27: | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
| | |[[MarinDevimon]] | ||
|- | |- | ||
|Location: | |Location: | ||
Line 40: | Line 40: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv90 | ||
|- | |- | ||
|HP | |HP | ||
| | |2473 | ||
|- | |- | ||
|SP | |SP | ||
| | |1025 | ||
|- | |- | ||
|STR | |STR | ||
| | |499 | ||
|- | |- | ||
|INT | |INT | ||
| | |370 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |403 | ||
|- | |- | ||
|RES | |RES | ||
| | |499 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |299 | ||
|} | |} | ||
Latest revision as of 21:28, 10 November 2023
Form: | Adult |
Attribute: | Virus |
Type: | Mollusk |
Family: | Deep Savers |
Strength: | |
Weaknes: | |
Digivolved from: | Shakomon |
Digivolved to: | MarinDevimon |
Location: |
Gesomon is a Mollusk Digimon. It has the shape of a squid and inhabits the depths of the Net Ocean. Although it is feared as the "White Demon of the Depths", it is highly intelligent and will not harm Digimon outside of its territory. However, if they seem to cross into its territory even for a moment, it will attack them like a fierce, raging god. For its attack style it specializes in "Hit and Away", in which it inflicts a single blow and then immediately withdraws.
Evolution Line
Shakomon Evolution Line | |||
---|---|---|---|
|
|
||
|
|
||
|
| ||
| |||
| |||
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 2473 |
SP | 1025 |
STR | 499 |
INT | 370 |
DEF | 403 |
RES | 499 |
SPD | 299 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Devil Bashing | N/A | No effect | Melee | ||
Deadly Shade | 37 | No effect | Ranged | ||
Water Screw | 44 | Defence Up | Own |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Devil Bashing | 12.5 | 13.75 | 15 | 16.25 | 17.5 | 18.75 | 20 | 21.25 | 22.5 | 23.75 | |
Deadly Shade | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | |
Squire Dome |
3rd Skill Effect - Squire Dome
Activation: % chance
Buff Effect: DEF & RES 10% increase during schedule turn