Template:Digivolve Tokomon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! colspan="2" |Tokomon Evolution Line
! colspan="2" |Tokomon Evolution Line
|-
|-
| rowspan="6" |[[File:Tokomon Icon.png|link=Tokomon|center]]
| rowspan="7" |[[File:Tokomon Icon.png|link=Tokomon|center]]
|[[File:Patamon Icon.png|link=Patamon|center]] <center>'''16.67% chance'''</center>
|[[File:Patamon Icon.png|link=Patamon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:Candmon Icon.png|link=Candmon|center]] <center>'''16.67% chance'''</center>
|[[File:Candmon Icon.png|link=Candmon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:Gotsumon Icon.png|link=Gotsumon|center]] <center>'''16.67% chance'''</center>
|[[File:Gotsumon Icon.png|link=Gotsumon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:PicoDevimon Icon.png|link=PicoDevimon|center]] <center>'''16.66% chance'''</center>
|[[File:PicoDevimon Icon.png|link=PicoDevimon|center]] <center>'''14.28% chance'''</center>
|-
|-
|[[File:Kunemon Icon.png|link=Kunemon|center]] <center>'''16.67% chance'''</center>
|[[File:Kunemon Icon.png|link=Kunemon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:Hawkmon Icon.png|link=Hawkmon|center]] <center>'''16.66% chance'''</center>
|[[File:Hawkmon Icon.png|link=Hawkmon|center]] <center>'''14.28% chance'''</center>
|-
|[[File:Bakumon Icon.png|link=Bakumon|center]] <center>'''14.28% chance'''</center>
|}
|}

Revision as of 15:28, 9 November 2023

Tokomon Evolution Line
Tokomon Icon.png
Patamon Icon.png
14.29% chance
Candmon Icon.png
14.29% chance
Gotsumon Icon.png
14.29% chance
PicoDevimon Icon.png
14.28% chance
Kunemon Icon.png
14.29% chance
Hawkmon Icon.png
14.28% chance
Bakumon Icon.png
14.28% chance